VEHICLE DAMAGE INSPECTION REPORT |
| Our File No: | CC3/TMI21007952/KVCN2 | |
| Date: | 06/08/2021 |
REFERENCE | |||||
| Handling Insurer: | Tokio Marine Insurance Singapore Ltd | Policy No: | MS004690 | ||
| Claimant Vehicle No : | SHD5309L | Insured Vehicle No : | SMK7860B | ||
| Date of Loss: | 23/07/2021 | Nature of Claim: | TP | Claim No: | M2103469 |
| DESCRIPTION & IDENTIFICATION OF VEHICLE | |||||
| Reg No: | SHD5309L | ||||
| Make & Model: | TOYOTA PRIUS, 1.5 (A) | Engine No: | 2ZR2B74100 | ||
| Reg. Date: | 15/11/2018 (Man. Year: 2018) | Chassis No: | JTDKB3FU903076748 | ||
| Colour: | Metallic Pearl White/Red | Odometer: | 355938 km | ||
| Engine Capacity: | 1798 cc | ||||
| Market Value/New Car Price: | N/A | ||||
| Sum Insured (S$): | Market Value/New Car Price | ||||
| CONDITION OF VEHICLE AT THE TIME OF SURVEY | |||||
| General Condition: | Steering (Serviceable): | Yes | Footbrake (Serviceable): | Yes | |
| Handbrake (Serviceable): | Yes | Engine Modification: | No | Pre-accident Condition: | |
| CONDITION OF TYRES | |||||
| Front Tyre Size: | 195/65R15 | Rear Tyre Size: | 195/65R15 | ||
| Front Left Side: | Sailun 9 mm | Rear Left Side: | Sailun 9 mm | ||
| Front Right Side: | Sailun 9 mm | Rear Right Side: | Sailun 9 mm | ||
| The above values represent the remaining tyre treads depth | |||||
| COST OF CLAIMS | Repairer's | Adjuster's | Difference | Diff % | |
| Parts | 8,933.32 | 4,306.12 | 4,627.20 | 51.80 | |
| Miscellaneous Items | 0.00 | 0.00 | 0.00 | ||
| Labour | 4,790.00 | 1,490.00 | 3,300.00 | 68.89 | |
| Paintwork Labour | 0.00 | 0.00 | 0.00 | ||
| Towing | 0.00 | 0.00 | 0.00 | ||
| Gross Total (S$) | 13,723.32 | 5,796.12 | 7,927.20 | 57.76 | |
| + GST 7.00/7.00% (S$) | 960.63 | 405.73 | 554.90 | 57.76 | |
| Nett Amount (S$) | 14,683.95 | 6,201.85 | 8,482.10 | 57.76 | |
| INSPECTION | |||||
| Date of Assignment: | 27/07/2021 | ||||
| Date Inspected: | 26/07/2021 | Inspected At: | Trans Cab Auto Services Pte Ltd - Amk (HQ) No 2 Ang Mo Kio St 63 Singapore 569111 | ||
| Estimated Period of Repair: | 5.0 days |
| Adjuster: | KENNETH KONG | Manager: | VERON CHEN | |
| NOTE: This report represents our findings at the time and place of inspection stated herein. Such inspection has been carried out to the best of our knowledge and ability but any other liability under any other circumstances is hereby expressly excluded. | ||||
|
Different 1 cents -Finalise confirm amount: $5,796.13
|
| REPAIR DETAILS |
Reference | |||
| MRM-SG | Version: 1.0 (Last Synchronised: 05 Aug 2021) | ||
| Parts: | 144 | TOYOTA PRIUS 1.5 (A) (Catalogue:Merimen Singapore 1.0) | |
| Labour: | Repairer's | (Price-denominated Standard List) | |
| (Unsubmitted, no print-code for SHD5309L) | |||
| Validity: | These estimates are valid only if they contain the print code (above) on all estimate pages, running page numbers with the END OF ESTIMATES marker on the last estimate page | ||
| Items/values not in reference catalogue are prefixed with an asterisk *. | |||
| Report was unsubmitted during this print-out. | ||||||||||
| No. | Qty | Part No. | Particulars | Condition | Repairer's | Reference | Amount | |||
| 1 | 1 | *PANEL SUB-ASSY,BACK DOOR | Buckled | 1,147.80 | FL | - | *1,147.80 | FL | ||
| 2 | 1 | *SPOILER SUB-ASSY,REAR | Serviceable | 1,575.40 | FL | - | *- | FL | ||
| 3 | 1 | *GARNISH SUB-ASSY,BACK DOOR,OUTSIDE | Cracked | 925.60 | FL | - | *925.60 | FL | ||
| 4 | 1 | *STAY ASSY,BACK DOOR,LH | Serviceable | 242.50 | FL | - | *- | FL | ||
| 5 | 1 | *STAY ASSY,BACK DOOR,RH | Serviceable | 242.50 | FL | - | *- | FL | ||
| 6 | 1 | *HINGE ASSY,BACK DOOR,LH | Repair | 61.00 | FL | - | *- | FL | ||
| 7 | 1 | *HINGE ASSY,BACK DOOR,RH | Repair | 61.00 | FL | - | *- | FL | ||
| 8 | 1 | *WEATHERSTRIP,BACK DOOR | Serviceable | 372.30 | FL | - | *- | FL | ||
| 9 | 1 | *PLATE,LUGGAGE COMPARTMENT DOOR NAME,NO 2 | Necessary | 54.60 | FL | - | *54.60 | FL | ||
| 10 | 1 | *PLATE,BACK DOOR NAME,NO 1 | Necessary | 54.60 | FL | - | *54.60 | FL | ||
| 11 | 1 | *ORNAMENT SUB-ASSY,BACK DOOR | Necessary | 47.90 | FL | - | *47.90 | FL | ||
| 12 | 1 | *COVER,BACK DOOR TRIM | Serviceable | 24.90 | FL | - | *- | FL | ||
| 13 | 1 | *COVER,FLOOR UNDER NO 2 (RH) | Missing | 241.90 | FL | - | *241.90 | FL | ||
| 14 | 1 | *COVER,FLOOR UNDER NO 1 (LH) | Serviceable | 175.10 | FL | - | *- | FL | ||
| 15 | 1 | *COVER,REAR FLOOR (CTR) | Serviceable | 229.90 | FL | - | *- | FL | ||
| 16 | 1 | *PANEL SUB-ASSY,BODY LOWER BACK | Bent | 650.30 | FL | - | *650.30 | FL | ||
| 17 | 1 | *LENS AND BODY,REAR LAMP,RH | Serviceable | 502.00 | FL | - | *- | FL | ||
| 18 | 1 | *LENS & BODY,REAR COMBINATION LAMP,RH | Cracked | 451.80 | FL | - | *451.80 | FL | ||
| 19 | 1 | *PANEL SUB-ASSY,QUARTER,RH | Repair | 871.50 | FL | - | *- | FL | ||
| 20 | 1 | *LINER,REAR WHEEL HOUSE,RH | Serviceable | 139.80 | FL | - | *- | FL | ||
| 21 | 1 | *COVER,REAR BUMPER | Bent | 442.60 | FL | - | *442.60 | FL | ||
| 22 | 1 | *COVER,REAR BUMPER LOWER | Missing | 15.40 | FL | - | *15.40 | FL | ||
| 23 | 1 | *FILLER,REAR BUMPER EXTENSION,RH | Serviceable | 123.70 | FL | - | *- | FL | ||
| 24 | 1 | *GUARD,REAR BUMPER,CENTER | Bent | 576.30 | FL | - | *576.30 | FL | ||
| 25 | 1 | *REINFORCEMENT SUB-ASSY,REAR BUMPER | Bent | 332.70 | FL | - | *332.70 | FL | ||
| 26 | 1 | *SET PARKING AID | Dented | 700.00 | FS | - | *220.00 | FS | ||
| 27 | 1 | *REAR SPOILER CLIP | Not Necessary | 60.00 | FS | - | *- | FS | ||
| 28 | 1 | *REAR BUMPER CLIP | Necessary | 65.00 | FS | - | *50.00 | FS | ||
| 29 | 1 | *REAR FENDER CLIP | Not Necessary | 66.00 | FS | - | *- | FS | ||
| 30 | 1 | *REAR TAIL LAMP CLIP | Not Necessary | 65.00 | FS | - | *- | FS | ||
| 31 | 1 | *END PANEL INNER TRIM CLIP | Not Necessary | 60.00 | FS | - | *- | FS | ||
| 32 | 1 | *CLIP (FOR REAR DOOR TRIM BOARD) | Not Necessary | 65.00 | FS | - | *- | FS | ||
| 33 | 1 | *BOOT STICKER TRANSCAB | Necessary | 100.00 | FS | - | *30.00 | FS | ||
| 34 | 1 | *BOOT STICKER TELNO | Necessary | 100.00 | FS | - | *30.00 | FS | ||
| 35 | 2 | *WINDSCREEN SEALANT | Necessary | 150.00 | FS | - | *40.00 | FS | ||
| 36 | 1 | *WINDSCREEN MOULDING | Necessary | 200.00 | FS | - | *200.00 | FS | ||
| 37 | 1 | *WINDSCREEN INNER SPONGE SEAL | Necessary | 130.00 | FS | - | *30.00 | FS | ||
| F=Franchise part. S=SpcNett. L=ListItemDisc. | ||||||||||
| Sub Total (S$) | 11,324.10 | 5,541.50 | ||||||||
| - List Item Discount on L Items 25.00/25.00% (S$) | 2,390.78 | 1,235.38 | ||||||||
| Total Parts (S$) | 8,933.32 | 4,306.12 | ||||||||
There are no new miscellaneous items selected. |
| Report was unsubmitted during this print-out. | ||||
| No | Particulars | Lab.Type | Repairer's | Amount |
| Labour Items | ||||
| 1 | TO RUST-PROOFING AND APPLY UNDERCOAT OF THE AFFECTED AREAS | New | 250.00 | 30.00 |
| 2 | PUTTY AND SPRAY PAINTING OF THE AFFECTED PORTION | New | 1,800.00 | 880.00 |
| 3 | TO REMOVE AND REFIT INTERIOR FITTINGS,TRIMINGS,GARNISH, FITTINGS AND OTHER,TO ENABLE REPAIR | New | 380.00 | 60.00 |
| 4 | TO CHECK ELECTRICAL LIGHTING CONCERNED | New | 170.00 | 20.00 |
| 5 | PANEL BEATING,KNOCKING AND STRAIGHTENING THE NECESSARY PORTION,REMOVE AND RENEWAL OF PARTS,ADJUST AND REALIGN THE SAME | New | 1,800.00 | 500.00 |
| 6 | TO CHECK STEERING GEOMETRY AND COMPUTER WHEEL ALIGNMENT | New | 220.00 | 0.00 |
| 7 | TO TRANSFER OF REAR FENDER PANEL FITTINGS,ATTACHMENT AND PERFORM WATER SEEPAGE TEST | New | 170.00 | 0.00 |
| Gross Labour Cost (S$) | 4,790.00 | 1,490.00 | ||
< END OF ESTIMATES >