VEHICLE DAMAGE INSPECTION REPORT |
| Our File No: | CC3/TMI21007377/KQCN2 | |
| Date: | 12/07/2021 |
REFERENCE | |||||
| Handling Insurer: | Tokio Marine Insurance Singapore Ltd | Policy No: | MT110140 | ||
| Claimant Vehicle No : | SHB9926P | Insured Vehicle No : | GBH9677Y | ||
| Date of Loss: | 30/06/2021 | Nature of Claim: | TP | Claim No: | M2103090 |
| DESCRIPTION & IDENTIFICATION OF VEHICLE | |||||
| Reg No: | SHB9926P | ||||
| Make & Model: | TOYOTA PRIUS, 1.8 5DR HATCHBACK (A) | Engine No: | 2ZR2G79977 | ||
| Reg. Date: | 31/08/2020 (Man. Year: 2020) | Chassis No: | JTDKB3FU903091430 | ||
| Colour: | Metallic Pearl White/Red | Odometer: | 67459 km | ||
| Engine Capacity: | 1798 cc | ||||
| Market Value/New Car Price: | N/A | ||||
| Sum Insured (S$): | Market Value/New Car Price | ||||
| CONDITION OF VEHICLE AT THE TIME OF SURVEY | |||||
| General Condition: | Steering (Serviceable): | Yes | Footbrake (Serviceable): | Yes | |
| Handbrake (Serviceable): | Yes | Engine Modification: | No | Pre-accident Condition: | |
| CONDITION OF TYRES | |||||
| Front Tyre Size: | 195/65R15 | Rear Tyre Size: | 195/65R15 | ||
| Front Left Side: | Sailun 7 mm | Rear Left Side: | Sailun 7 mm | ||
| Front Right Side: | Sailun 7 mm | Rear Right Side: | Sailun 7 mm | ||
| The above values represent the remaining tyre treads depth | |||||
| COST OF CLAIMS | Repairer's | Adjuster's | Difference | Diff % | |
| Parts | 12,661.40 | 1,257.42 | 11,403.98 | 90.07 | |
| Miscellaneous Items | 0.00 | 0.00 | 0.00 | ||
| Labour | 10,290.00 | 770.00 | 9,520.00 | 92.52 | |
| Paintwork Labour | 0.00 | 0.00 | 0.00 | ||
| Towing | 0.00 | 0.00 | 0.00 | ||
| Gross Total (S$) | 22,951.40 | 2,027.42 | 20,923.98 | 91.17 | |
| + GST 7.00/7.00% (S$) | 1,606.60 | 141.92 | 1,464.68 | 91.17 | |
| Nett Amount (S$) | 24,558.00 | 2,169.34 | 22,388.66 | 91.17 | |
| INSPECTION | |||||
| Date of Assignment: | 08/07/2021 | ||||
| Date Inspected: | 05/07/2021 | Inspected At: | Trans-cab Auto Services Pte Ltd (Ang Mo Kio) 2, Ang Mo Kio Street 63 Singapore 569111 | ||
| Estimated Period of Repair: | 2.0 days |
| Adjuster: | KENNETH KONG | Manager: | SHIAU CHAN | |
| NOTE: This report represents our findings at the time and place of inspection stated herein. Such inspection has been carried out to the best of our knowledge and ability but any other liability under any other circumstances is hereby expressly excluded. | ||||
|
Different 1 cents -Finalise confirm amount: $2,027.43
|
| REPAIR DETAILS |
Reference | |||
| MRM-SG | Version: 1.0 (Last Synchronised: 12 Jul 2021) | ||
| Parts: | 144 | TOYOTA PRIUS 1.8 5DR HATCHBACK (A) (Catalogue:Merimen Singapore 1.0) | |
| Labour: | Repairer's | (Price-denominated Standard List) | |
| (Unsubmitted, no print-code for SHB9926P) | |||
| Validity: | These estimates are valid only if they contain the print code (above) on all estimate pages, running page numbers with the END OF ESTIMATES marker on the last estimate page | ||
| Items/values not in reference catalogue are prefixed with an asterisk *. | |||
| Report was unsubmitted during this print-out. | ||||||||||
| No. | Qty | Part No. | Particulars | Condition | Repairer's | Reference | Amount | |||
| 1 | 1 | *HOOD SUB-ASSY | Bent | 983.10 | FL | - | *983.10 | FL | ||
| 2 | 1 | *COVER,FRONT BUMPER | Dented/Cut | 521.00 | FL | - | *521.00 | FL | ||
| 3 | 1 | *REINFORCEMENT SUB-ASSY,FRONT BUMPER | Repair | 716.60 | FL | - | *- | FL | ||
| 4 | 1 | *REINFORCEMENT,FRONT BUMPER,NO 2 | Repair | 246.10 | FL | - | *- | FL | ||
| 5 | 1 | *ABSORBER,FRONT BUMPER,LOWER | Serviceable | 132.70 | FL | - | *- | FL | ||
| 6 | 1 | *ABSORBER,FRONT BUMPER ENERGY | Serviceable | 80.20 | FL | - | *- | FL | ||
| 7 | 1 | *SUPPORT,FRONT BUMPER SIDE,LH | Serviceable | 82.30 | FL | - | *- | FL | ||
| 8 | 1 | *STAY SUB-ASSY,FRONT BUMPER,RH | Serviceable | 47.50 | FL | - | *- | FL | ||
| 9 | 1 | *BRACKET,FRONT BUMPER SIDE,LH | Serviceable | 59.30 | FL | - | *- | FL | ||
| 10 | 1 | *BRACKET,FRONT BUMPER SIDE,RH | Serviceable | 59.30 | FL | - | *- | FL | ||
| 11 | 1 | *UNIT ASSY,HEADLAMP,LH | Serviceable | 2,637.60 | FL | - | *- | FL | ||
| 12 | 1 | *UNIT ASSY,HEADLAMP,RH | Serviceable | 2,637.60 | FL | - | *- | FL | ||
| 13 | 1 | *COMPUTER SUB-ASSY,HEADLAMP,LH NO 1 | Serviceable | 3,772.50 | FL | - | *- | FL | ||
| 14 | 1 | *COMPUTER SUB-ASSY,HEADLAMP,RH NO 1 | Serviceable | 3,772.50 | FL | - | *- | FL | ||
| 15 | 1 | *GRILLE SUB-ASSY,RADIATOR | Serviceable | 422.50 | FL | - | *- | FL | ||
| 16 | 1 | *GRILLE RADIATOR LOWER NO 1 | Serviceable | 178.60 | FL | - | *- | FL | ||
| 17 | 1 | *EMBLEM ASSY,RADIATOR GRILLE | Necessary | 105.80 | FL | - | *105.80 | FL | ||
| 18 | 1 | *FRT NUMBER PLATE WITH HOLDER | Serviceable | 140.00 | FS | - | *- | FS | ||
| 19 | 1 | *SET BUMPER CLIP FRT | Necessary | 95.00 | FS | - | *50.00 | FS | ||
| 20 | 1 | *SET FRNT BUMPER RETAINER CLIP | Not Necessary | 85.00 | FS | - | *- | FS | ||
| F=Franchise part. S=SpcNett. L=ListItemDisc. | ||||||||||
| Sub Total (S$) | 16,775.20 | 1,659.90 | ||||||||
| - List Item Discount on L Items 25.00/25.00% (S$) | 4,113.80 | 402.48 | ||||||||
| Total Parts (S$) | 12,661.40 | 1,257.42 | ||||||||
There are no new miscellaneous items selected. |
| Report was unsubmitted during this print-out. | ||||
| No | Particulars | Lab.Type | Repairer's | Amount |
| Labour Items | ||||
| 1 | TO REMOVE AND REFIT REAR BIG AND SMALL W/SCREEN GLASS TO FACILITATE BODYWORK REPAIR | New | 300.00 | 0.00 |
| 2 | TO REMOVE AND REFIT INTERIOR FITTINGS,TRIMINGS,GARNISH, FITTINGS AND OTHER,TO ENABLE REPAIR | New | 380.00 | 0.00 |
| 3 | PANEL BEATING,KNOCKING AND STRAIGHTENING THE NECESSARY PORTION,REMOVE AND RENEWAL OF PARTS,ADJUST AND REALIGN THE SAME | New | 2,200.00 | 300.00 |
| 4 | TO TRANSFER OF REAR END PANEL FITTINGS,ATTACHMENT AND PERFORM WATER SEEPAGE TEST | New | 380.00 | 0.00 |
| 5 | TO TRANSFER OF TAILGATE FITTINGS,ATTACHMENTS AND PERFORM WATER SEEPAGE TEST | New | 180.00 | 0.00 |
| 6 | TO REMOVE AND REFIT ELECTRICAL WIRING,BATTERY AND OTHER NECESSARY ITEMS TO FACILITATE BODYWORK REPAIR | New | 480.00 | 0.00 |
| 7 | TO TRANSFER OF FENDER FITTINGS,ATTACHMENTS AND PERFORM WATER SEEPAGE TEST | New | 480.00 | 0.00 |
| 8 | TO DISMANTLE AND REFIT AIRCON ASSY AND ATTACHMENT,VACUUM AND CHARGE-IN-GAS | New | 380.00 | 0.00 |
| 9 | LABOUR CHAREG TO MOUNT AND DISMOUNT VEHICLE ON JIG BENCH,TO FACILITATE REPAIR | New | 380.00 | 0.00 |
| 10 | TO CHECK STEERING GEOMETRY AND COMPUTER WHEEL ALIGNMENT | New | 220.00 | 0.00 |
| 11 | TO RUST-PROOFING AND APPLY UNDERCOAT OF THE AFFECTED AREAS | New | 250.00 | 30.00 |
| 12 | TOWING FEES | New | 150.00 | 0.00 |
| 13 | PUTTY AND SPRAY PAINTING OF THE AFFECTED PORTION | New | 2,200.00 | 440.00 |
| 14 | TO REINSTALL REAR BUMPER PARKING SENSOR | New | 170.00 | 0.00 |
| 15 | TO CHECK ELECTRICAL LIGHTING CONCERNED | New | 170.00 | 0.00 |
| 16 | TO TRANSFER OF LUGGAGE FLOOR PANEL FITTINGS,ATTACHMENT AND PERFORM WATER SEEPAGE TEST | New | 380.00 | 0.00 |
| 17 | TO TRANSFER OF TIRE,RIM AND ON WHEEL BALANCING | New | 220.00 | 0.00 |
| 18 | TO REPLACE,REFIX AND TOP UP COOLANT FOR RADIATOR | New | 170.00 | 0.00 |
| 19 | TO LIFT-UP/OUT ENGINE WITH GEAR BOX AND REFIT | New | 440.00 | 0.00 |
| 20 | TO REMOVE AND REFIT RADIATOR SUPPORT CROSS-MEMBER AND OTHER NECESSARY ITEMS TO ENABLE BODYWORK REPAIR | New | 380.00 | 0.00 |
| 21 | TO CONDUCT AND PERFORM A COMPREHENSIVE VEHICLE DIAGNOSTIC CHECK AND RESET VEHICLE WARNING INDICATORS | New | 380.00 | 0.00 |
| Gross Labour Cost (S$) | 10,290.00 | 770.00 | ||
< END OF ESTIMATES >