VEHICLE DAMAGE INSPECTION REPORT |
| Our File No: | CC3/TMI21007210/KVCN2 | |
| Date: | 07/07/2021 |
REFERENCE | |||||
| Handling Insurer: | Tokio Marine Insurance Singapore Ltd | Policy No: | MU013067 | ||
| Claimant Vehicle No : | SHB9618D | Insured Vehicle No : | GX700D | ||
| Date of Loss: | 27/06/2021 | Nature of Claim: | TP | Claim No: | M2103079 |
| DESCRIPTION & IDENTIFICATION OF VEHICLE | |||||
| Reg No: | SHB9618D | ||||
| Make & Model: | TOYOTA PRIUS, 1.5 (A) | Engine No: | 2ZR2C35949 | ||
| Reg. Date: | 27/06/2019 (Man. Year: 2018) | Chassis No: | JTDKB3FU503082109 | ||
| Colour: | Metallic Pearl White/Red | Odometer: | 294148 km | ||
| Engine Capacity: | 1798 cc | ||||
| Market Value/New Car Price: | N/A | ||||
| Sum Insured (S$): | Market Value/New Car Price | ||||
| CONDITION OF VEHICLE AT THE TIME OF SURVEY | |||||
| General Condition: | Steering (Serviceable): | Yes | Footbrake (Serviceable): | Yes | |
| Handbrake (Serviceable): | Yes | Engine Modification: | No | Pre-accident Condition: | |
| CONDITION OF TYRES | |||||
| Front Tyre Size: | 195/65R15 | Rear Tyre Size: | 195/65R15 | ||
| Front Left Side: | Sailun 9 mm | Rear Left Side: | Sailun 7 mm | ||
| Front Right Side: | Sailun 9 mm | Rear Right Side: | Sailun 7 mm | ||
| The above values represent the remaining tyre treads depth | |||||
| COST OF CLAIMS | Repairer's | Adjuster's | Difference | Diff % | |
| Parts | 9,962.22 | 1,145.32 | 8,816.90 | 88.50 | |
| Miscellaneous Items | 0.00 | 0.00 | 0.00 | ||
| Labour | 4,790.00 | 1,330.00 | 3,460.00 | 72.23 | |
| Paintwork Labour | 0.00 | 0.00 | 0.00 | ||
| Towing | 0.00 | 0.00 | 0.00 | ||
| Gross Total (S$) | 14,752.22 | 2,475.32 | 12,276.90 | 83.22 | |
| + GST 7.00/7.00% (S$) | 1,032.66 | 173.27 | 859.39 | 83.22 | |
| Nett Amount (S$) | 15,784.88 | 2,648.59 | 13,136.29 | 83.22 | |
| INSPECTION | |||||
| Date of Assignment: | 01/07/2021 | ||||
| Date Inspected: | 29/06/2021 | Inspected At: | Trans-cab Auto Services Pte Ltd (Ang Mo Kio) 2, Ang Mo Kio Street 63 Singapore 569111 | ||
| Estimated Period of Repair: | 3.0 days |
| Adjuster: | KENNETH KONG | Manager: | VERON CHEN | |
| NOTE: This report represents our findings at the time and place of inspection stated herein. Such inspection has been carried out to the best of our knowledge and ability but any other liability under any other circumstances is hereby expressly excluded. | ||||
|
Different 1 cents -Finalise confirm amount: $2,475.33
|
| REPAIR DETAILS |
Reference | |||
| MRM-SG | Version: 1.0 (Last Synchronised: 06 Jul 2021) | ||
| Parts: | 144 | TOYOTA PRIUS 1.5 (A) (Catalogue:Merimen Singapore 1.0) | |
| Labour: | Repairer's | (Price-denominated Standard List) | |
| (Unsubmitted, no print-code for SHB9618D) | |||
| Validity: | These estimates are valid only if they contain the print code (above) on all estimate pages, running page numbers with the END OF ESTIMATES marker on the last estimate page | ||
| Items/values not in reference catalogue are prefixed with an asterisk *. | |||
| Report was unsubmitted during this print-out. | ||||||||||
| No. | Qty | Part No. | Particulars | Condition | Repairer's | Reference | Amount | |||
| 1 | 1 | *PANEL SUB-ASSY,FRONT DOOR,RH | Repair | 1,300.70 | FL | - | *- | FL | ||
| 2 | 1 | *FRAME SUB-ASSY,FRONT DOOR OUTSIDE HANDLE,RH | Serviceable | 193.50 | FL | - | *- | FL | ||
| 3 | 1 | *HANDLE ASSY,FRONT DOOR OUTSIDE RH | Serviceable | 390.60 | FL | - | *- | FL | ||
| 4 | 1 | *HINGE ASSY,FRONT DOOR,LOWER RH | Repair | 110.60 | FL | - | *- | FL | ||
| 5 | 1 | *HINGE ASSY,FRONT DOOR,UPPER RH | Repair | 97.50 | FL | - | *- | FL | ||
| 6 | 1 | *TAPE,BLACK OUT,NO 1 FRT RH | Not Necessary | 13.30 | FL | - | *- | FL | ||
| 7 | 1 | *TAPE,BLACK OUT,NO 2 FRT RH | Not Necessary | 43.50 | FL | - | *- | FL | ||
| 8 | 1 | *TAPE,BLACK OUT,NO 3 FRT RH | Not Necessary | 26.30 | FL | - | *- | FL | ||
| 9 | 1 | *MOTOR ASSY,POWER WINDOW REGULATOR FRT RH | Serviceable | 926.00 | FL | - | *- | FL | ||
| 10 | 1 | *REGULATOR SUB-ASSY,FRONT DOOR WINDOW RH | Serviceable | 238.30 | FL | - | *- | FL | ||
| 11 | 1 | *WEATHERSTRIP,FRONT DOOR,RH | Serviceable | 231.30 | FL | - | *- | FL | ||
| 12 | 1 | *PANEL SUB-ASSY,REAR DOOR RH | Bent | 1,294.90 | FL | - | *1,294.90 | FL | ||
| 13 | 1 | *HANDLE ASSY,REAR DOOR OUTSIDE RH | Serviceable | 97.40 | FL | - | *- | FL | ||
| 14 | 1 | *FRAME SUB-ASSY,REAR DOOR OUTSIDE HANDLE RH | Serviceable | 193.50 | FL | - | *- | FL | ||
| 15 | 1 | *HINGE ASSY,REAR DOOR LOWER RH | Repair | 87.10 | FL | - | *- | FL | ||
| 16 | 1 | *HINGE ASSY,REAR DOOR UPPER LH | Repair | 98.90 | FL | - | *- | FL | ||
| 17 | 1 | *TAPE BLACK OUT,NO 1 REAR RH | Necessary | 21.90 | FL | - | *21.90 | FL | ||
| 18 | 1 | *TAPE BLACK OUT,NO 2 REAR RH | Necessary | 34.90 | FL | - | *34.90 | FL | ||
| 19 | 1 | *TAPE BLACK OUT,NO 3 REAR RH | Necessary | 15.40 | FL | - | *15.40 | FL | ||
| 20 | 1 | *MOTOR ASSY,POWER WINDOW REGULATOR,REAR RH | Serviceable | 926.00 | FL | - | *- | FL | ||
| 21 | 1 | *REGULATOR SUB-ASSY,REAR DOOR WINDOW,RH | Serviceable | 206.70 | FL | - | *- | FL | ||
| 22 | 1 | *WEATHERSTRIP,REAR DOOR,RH | Serviceable | 180.10 | FL | - | *- | FL | ||
| 23 | 1 | *PANEL SUB-ASSY,QUARTER,RH | Repair | 871.50 | FL | - | *- | FL | ||
| 24 | 1 | *LINER,REAR WHEEL HOUSE,RH | Serviceable | 139.80 | FL | - | *- | FL | ||
| 25 | 1 | *COVER,REAR BUMPER | Repair | 442.60 | FL | - | *- | FL | ||
| 26 | 1 | *MOULDING ASSY,BODY ROCKER PANEL,RH | Repair | 594.80 | FL | - | *- | FL | ||
| 27 | 1 | *FENDER LINER CLIP | Not Necessary | 75.00 | FS | - | *- | FS | ||
| 28 | 1 | *FENDER CLIP | Not Necessary | 75.00 | FS | - | *- | FS | ||
| 29 | 1 | *FRT BUMPER CLIP | Not Necessary | 65.00 | FS | - | *- | FS | ||
| 30 | 1 | *REAR BUMPER CLIP | Not Necessary | 65.00 | FS | - | *- | FS | ||
| 31 | 1 | *END PANEL INNER TRIM CLIP | Not Necessary | 60.00 | FS | - | *- | FS | ||
| 32 | 1 | *CLIP (FOR FRONT DOOR TRIM BOARD) | Not Necessary | 65.00 | FS | - | *- | FS | ||
| 33 | 1 | *CLIP (FOR REAR DOOR TRIM BOARD) | Not Necessary | 65.00 | FS | - | *- | FS | ||
| 34 | 1 | *REAR DOOR STICKER 6555-3333 | Necessary | 100.00 | FS | - | *60.00 | FS | ||
| 35 | 1 | *FRT DOOR STICKER TRANSCAB | Necessary | 100.00 | FS | - | *60.00 | FS | ||
| 36 | 1 | *TYRE | Serviceable | 350.00 | FS | - | *- | FS | ||
| 37 | 1 | *RIM | Serviceable | 1,879.40 | FS | - | *- | FS | ||
| 38 | 1 | *WINDSCREEN SEALANT | Not Necessary | 150.00 | FS | - | *- | FS | ||
| 39 | 1 | *WINDSCREEN MOULDING | Not Necessary | 200.00 | FS | - | *- | FS | ||
| 40 | 1 | *WINDSCREEN INNER SPONGE SEAL | Not Necessary | 130.00 | FS | - | *- | FS | ||
| F=Franchise part. S=SpcNett. L=ListItemDisc. | ||||||||||
| Sub Total (S$) | 12,156.50 | 1,487.10 | ||||||||
| - List Item Discount on L Items 25.00/25.00% (S$) | 2,194.28 | 341.78 | ||||||||
| Total Parts (S$) | 9,962.22 | 1,145.32 | ||||||||
There are no new miscellaneous items selected. |
| Report was unsubmitted during this print-out. | ||||
| No | Particulars | Lab.Type | Repairer's | Amount |
| Labour Items | ||||
| 1 | TO RUST-PROOFING AND APPLY UNDERCOAT OF THE AFFECTED AREAS | New | 250.00 | 30.00 |
| 2 | PUTTY AND SPRAY PAINTING OF THE AFFECTED PORTION | New | 1,800.00 | 880.00 |
| 3 | TO REMOVE AND REFIT INTERIOR FITTINGS,TRIMINGS,GARNISH, FITTINGS AND OTHER,TO ENABLE REPAIR | New | 380.00 | 0.00 |
| 4 | TO CHECK ELECTRICAL LIGHTING CONCERNED | New | 170.00 | 20.00 |
| 5 | PANEL BEATING,KNOCKING AND STRAIGHTENING THE NECESSARY PORTION,REMOVE AND RENEWAL OF PARTS,ADJUST AND REALIGN THE SAME | New | 1,800.00 | 400.00 |
| 6 | TO CHECK STEERING GEOMETRY AND COMPUTER WHEEL ALIGNMENT | New | 220.00 | 0.00 |
| 7 | TO TRANSFER OF REAR FENDER PANEL FITTINGS,ATTACHMENT AND PERFORM WATER SEEPAGE TEST | New | 170.00 | 0.00 |
| Gross Labour Cost (S$) | 4,790.00 | 1,330.00 | ||
< END OF ESTIMATES >