VEHICLE DAMAGE INSPECTION REPORT |
| Our File No: | CC3/TMI21007128/KTF3N2 | |
| Date: | 05/07/2021 |
REFERENCE | |||||
| Handling Insurer: | Tokio Marine Insurance Singapore Ltd | Policy No: | MT103475 | ||
| Claimant Vehicle No : | SHD5242U | Insured Vehicle No : | GBF3953A | ||
| Date of Loss: | 24/06/2021 | Nature of Claim: | TP | Claim No: | M2102972 |
| DESCRIPTION & IDENTIFICATION OF VEHICLE | |||||
| Reg No: | SHD5242U | ||||
| Make & Model: | TOYOTA PRIUS HYBRID, 1.8 (A) | Engine No: | 2ZR2B92598 | ||
| Reg. Date: | 19/12/2018 (Man. Year: 2018) | Chassis No: | JTDKB3FU003078534 | ||
| Colour: | Metallic Pearl White/Red | Odometer: | 247404 km | ||
| Engine Capacity: | 1798 cc | ||||
| Market Value/New Car Price: | N/A | ||||
| Sum Insured (S$): | Market Value/New Car Price | ||||
| CONDITION OF VEHICLE AT THE TIME OF SURVEY | |||||
| General Condition: | Steering (Serviceable): | Yes | Footbrake (Serviceable): | Yes | |
| Handbrake (Serviceable): | Yes | Engine Modification: | No | Pre-accident Condition: | |
| CONDITION OF TYRES | |||||
| Front Tyre Size: | 195/65R15 | Rear Tyre Size: | 195/65R15 | ||
| Front Left Side: | Sailun 9 mm | Rear Left Side: | Sailun 9 mm | ||
| Front Right Side: | Sailun 9 mm | Rear Right Side: | Sailun 9 mm | ||
| The above values represent the remaining tyre treads depth | |||||
| COST OF CLAIMS | Repairer's | Adjuster's | Difference | Diff % | |
| Parts | 7,834.80 | 3,633.55 | 4,201.25 | 53.62 | |
| Miscellaneous Items | 0.00 | 0.00 | 0.00 | ||
| Labour | 3,590.00 | 1,280.00 | 2,310.00 | 64.35 | |
| Paintwork Labour | 0.00 | 0.00 | 0.00 | ||
| Towing | 0.00 | 0.00 | 0.00 | ||
| Gross Total (S$) | 11,424.80 | 4,913.55 | 6,511.25 | 56.99 | |
| + GST 7.00/7.00% (S$) | 799.74 | 343.95 | 455.79 | 56.99 | |
| Nett Amount (S$) | 12,224.54 | 5,257.50 | 6,967.04 | 56.99 | |
| INSPECTION | |||||
| Date of Assignment: | 30/06/2021 | ||||
| Date Inspected: | 28/06/2021 | Inspected At: | Trans-Cab Services Pte Ltd (HQ) 2 Ang Mo Kio Street 63 Singapore 569111 | ||
| Estimated Period of Repair: | 3.0 days |
| Adjuster: | KENNETH KONG | Manager: | DENISE TAY KWEE CHENG | |
| NOTE: This report represents our findings at the time and place of inspection stated herein. Such inspection has been carried out to the best of our knowledge and ability but any other liability under any other circumstances is hereby expressly excluded. | ||||
| REPAIR DETAILS |
Reference | |||
| MRM-SG | Version: 1.0 (Last Synchronised: 04 Jul 2021) | ||
| Parts: | 144 | TOYOTA PRIUS HYBRID 1.8 (A) (Catalogue:Merimen Singapore 1.0) | |
| Labour: | Repairer's | (Price-denominated Standard List) | |
| (Unsubmitted, no print-code for SHD5242U) | |||
| Validity: | These estimates are valid only if they contain the print code (above) on all estimate pages, running page numbers with the END OF ESTIMATES marker on the last estimate page | ||
| Items/values not in reference catalogue are prefixed with an asterisk *. | |||
| Report was unsubmitted during this print-out. | ||||||||||
| No. | Qty | Part No. | Particulars | Condition | Repairer's | Reference | Amount | |||
| 1 | 1 | *PANEL SUB-ASSY,FRONT DOOR,LH | Bent | 1,300.70 | FL | - | *1,300.70 | FL | ||
| 2 | 1 | *WEATHERSTRIP,FRONT DOOR,LH | Serviceable | 231.30 | FL | - | *- | FL | ||
| 3 | 1 | *HINGE ASSY,FRONT DOOR LOWER LH | Repair | 110.60 | FL | - | *- | FL | ||
| 4 | 1 | *HINGE ASSY,FRONT DOOR UPPER LH | Repair | 97.50 | FL | - | *- | FL | ||
| 5 | 1 | *TAPE,BLACK OUT,NO 1 FRT LH | Necessary | 13.30 | FL | - | *13.30 | FL | ||
| 6 | 1 | *TAPE,BLACK OUT,NO 2 FRT LH | Necessary | 43.50 | FL | - | *43.50 | FL | ||
| 7 | 1 | *TAPE,BLACK OUT,NO 3 FRT LH | Necessary | 26.30 | FL | - | *26.30 | FL | ||
| 8 | 1 | *FRAME SUB-ASSY,FRONT DOOR OUTSIDE HANDLE,LH | Repair | 193.50 | FL | - | *- | FL | ||
| 9 | 1 | *HANDLE ASSY,FRONT DOOR OUTSIDE,LH | Serviceable | 390.60 | FL | - | *- | FL | ||
| 10 | 1 | *MOTOR ASSY,POWER WINDOW REGULATOR,FRT LH | Serviceable | 926.00 | FL | - | *- | FL | ||
| 11 | 1 | *REGULATOR SUB-ASSY,FRONT DOOR WINDOW,LH | Serviceable | 238.30 | FL | - | *- | FL | ||
| 12 | 1 | *MIRROR ASSY,OUTER REAR VIEW,LH | Cracked | 1,339.30 | FL | - | *1,339.30 | FL | ||
| 13 | 1 | *COVER,FRONT BUMPER | Buckled | 516.00 | FL | - | *516.00 | FL | ||
| 14 | 1 | *FENDER SUB-ASSY,FRONT LH | Bent | 977.80 | FL | - | *977.80 | FL | ||
| 15 | 1 | *LINER,FRONT FENDER,LH | Distorted | 202.50 | FL | - | *202.50 | FL | ||
| 16 | 1 | *FENDER CLIP | Not Necessary | 130.00 | FS | - | *- | FS | ||
| 17 | 1 | *FENDER LINER CLIP | Necessary | 65.00 | FS | - | *65.00 | FS | ||
| 18 | 2 | *SET DOOR WEATHERSTRIP CLIP | Not Necessary | 130.00 | FS | - | *- | FS | ||
| 19 | 1 | *FRONT BUMPER SIDE CLIP | Necessary | 60.00 | FS | - | *50.00 | FS | ||
| 20 | 1 | *FRONT BUMPER CLIP | Not Necessary | 65.00 | FS | - | *- | FS | ||
| 21 | 1 | *DOOR STICKER TRANSCAB | Necessary | 100.00 | FS | - | *60.00 | FS | ||
| 22 | 1 | *DOOR STICKER TEL NO | Not Necessary | 100.00 | FS | - | *- | FS | ||
| 23 | 1 | *TYRE ($180.00)(80%) | Cut | 350.00 | FS | - | *144.00 | FS | ||
| 24 | 1 | *RIM | Repair | 1,879.40 | FS | - | *- | FS | ||
| F=Franchise part. S=SpcNett. L=ListItemDisc. | ||||||||||
| Sub Total (S$) | 9,486.60 | 4,738.40 | ||||||||
| - List Item Discount on L Items 25.00/25.00% (S$) | 1,651.80 | 1,104.85 | ||||||||
| Total Parts (S$) | 7,834.80 | 3,633.55 | ||||||||
There are no new miscellaneous items selected. |
| Report was unsubmitted during this print-out. | ||||
| No | Particulars | Lab.Type | Repairer's | Amount |
| Labour Items | ||||
| 1 | TO REMOVE AND REFIT INTERIOR FITTINGS,TRIMINGS,GARNISH, FITTINGS AND OTHER,TO ENABLE REPAIR | New | 380.00 | 0.00 |
| 2 | PANEL BEATING,KNOCKING AND STRAIGHTENING THE NECESSARY PORTION,REMOVE AND RENEWAL OF PARTS,ADJUST AND REALIGN THE SAME | New | 1,400.00 | 500.00 |
| 3 | PUTTY AND SPRAY PAINTING OF THE AFFECTED PORTION | New | 1,400.00 | 700.00 |
| 4 | TO RUST-PROOFING AND APPLY UNDERCOAT OF THE AFFECTED AREAS | New | 240.00 | 60.00 |
| 5 | TO CHECK ELECTRICAL LIGHTING CONCERNED | New | 170.00 | 20.00 |
| Gross Labour Cost (S$) | 3,590.00 | 1,280.00 | ||
< END OF ESTIMATES >