VEHICLE DAMAGE INSPECTION REPORT |
| Our File No: | CS/ICS21004841/KQF3N2 | |
| Date: | 28/05/2021 |
REFERENCE | |||||
| Handling Insurer: | ECICS Limited | Policy No: | MPC20P00130900 | ||
| Claimant Vehicle No : | SMX6857A | Insured Vehicle No : | SMN7559G | ||
| Date of Loss: | 13/04/2021 | Nature of Claim: | TP | Claim No: | DMPC2100133H |
| DESCRIPTION & IDENTIFICATION OF VEHICLE | |||||
| Reg No: | SMX6857A | ||||
| Make & Model: | TOYOTA PRIUS, 1.8 (A) | Engine No: | 2ZR2G79618 | ||
| Reg. Date: | 26/01/2021 (Man. Year: 2020) | Chassis No: | JTDKB3FU703091426 | ||
| Colour: | Metallic Silver | Odometer: | 26092 km | ||
| Engine Capacity: | 1798 cc | ||||
| Market Value/New Car Price: | N/A | ||||
| Sum Insured (S$): | Market Value/New Car Price | ||||
| CONDITION OF VEHICLE AT THE TIME OF SURVEY | |||||
| General Condition: | Steering (Serviceable): | Yes | Footbrake (Serviceable): | Yes | |
| Handbrake (Serviceable): | Yes | Engine Modification: | No | Pre-accident Condition: | |
| CONDITION OF TYRES | |||||
| Front Tyre Size: | 195/65R15 | Rear Tyre Size: | 195/65R15 | ||
| Front Left Side: | Dunlop 7 mm | Rear Left Side: | Dunlop 7 mm | ||
| Front Right Side: | Dunlop 7 mm | Rear Right Side: | Dunlop 7 mm | ||
| The above values represent the remaining tyre treads depth | |||||
| COST OF CLAIMS | Repairer's | Adjuster's | Difference | Diff % | |
| Parts | 3,516.92 | 944.60 | 2,572.32 | 73.14 | |
| Miscellaneous Items | 0.00 | 0.00 | 0.00 | ||
| Labour | 10,290.00 | 470.00 | 9,820.00 | 95.43 | |
| Paintwork Labour | 0.00 | 0.00 | 0.00 | ||
| Towing | 0.00 | 0.00 | 0.00 | ||
| Gross Total (S$) | 13,806.92 | 1,414.60 | 12,392.32 | 89.75 | |
| + GST 7.00/7.00% (S$) | 966.48 | 99.02 | 867.46 | 89.75 | |
| Nett Amount (S$) | 14,773.40 | 1,513.62 | 13,259.78 | 89.75 | |
| INSPECTION | |||||
| Date of Assignment: | 19/04/2021 | ||||
| Date Inspected: | 19/04/2021 | Inspected At: | Trans-cab Auto Services Pte Ltd No 2 Ang Mo Kio Street 63 Singapore 569111 | ||
| Estimated Period of Repair: | 2.0 days |
| Adjuster: | KENNETH KONG | Manager: | SHIAU CHAN | |
| NOTE: This report represents our findings at the time and place of inspection stated herein. Such inspection has been carried out to the best of our knowledge and ability but any other liability under any other circumstances is hereby expressly excluded. | ||||
| REPAIR DETAILS |
Reference | |||
| MRM-SG | Version: 1.0 (Last Synchronised: 28 May 2021) | ||
| Parts: | 144 | TOYOTA PRIUS 1.8 (A) (Catalogue:Merimen Singapore 1.0) | |
| Labour: | Repairer's | (Price-denominated Standard List) | |
| (Unsubmitted, no print-code for SMX6857A) | |||
| Validity: | These estimates are valid only if they contain the print code (above) on all estimate pages, running page numbers with the END OF ESTIMATES marker on the last estimate page | ||
| Items/values not in reference catalogue are prefixed with an asterisk *. | |||
| Report was unsubmitted during this print-out. | ||||||||
| No. | Qty | Part No. | Particulars | Condition | Repairer's | Amount | ||
| 1 | 1 | *COVER,REAR BUMPER | Buckled | 485.60 | FL | *485.60 | FL | |
| 2 | 1 | *REINFORCEMENT SUB-ASSY,REAR BUMPER | Bent | 332.70 | FL | *332.70 | FL | |
| 3 | 1 | *COVER,REAR BUMPER LOWER | Serviceable | 22.00 | FL | *- | FL | |
| 4 | 1 | *GUARD,REAR BUMPER CENTER | Dented/Cut | 374.50 | FL | *374.50 | FL | |
| 5 | 1 | *RETAINER REAR BUMPER SIDE,LH | No such part | 132.60 | FL | *- | FL | |
| 6 | 1 | *RETAINER REAR BUMPER SIDE,RH | No such part | 132.60 | FL | *- | FL | |
| 7 | 1 | *REFLECTOR ASSY,REFLEX,LH | Serviceable | 39.00 | FL | *- | FL | |
| 8 | 1 | *REFLECTOR ASSY,REFLEX,RH | Serviceable | 39.00 | FL | *- | FL | |
| 9 | 1 | *COVER,FLOOR UNDER NO 1 LH | Serviceable | 175.10 | FL | *- | FL | |
| 10 | 1 | *COVER,FLOOR UNDER NO 2 RH | Serviceable | 241.90 | FL | *- | FL | |
| 11 | 1 | *COVER,REAR FLOOR CTR | Serviceable | 229.90 | FL | *- | FL | |
| 12 | 1 | *PANEL SUB-ASSY,BODY LOWER BACK | Repair | 651.00 | FL | *- | FL | |
| 13 | 1 | *SET PARKING AID | Serviceable | 700.00 | FS | *- | FS | |
| 14 | 1 | *SET REAR BUMPER CLIP | Necessary | 95.00 | FS | *50.00 | FS | |
| 15 | 1 | *REAR BUMPER PROTECTOR | No such part | 180.00 | FS | *- | FS | |
| 16 | 2 | *SEAM SEALANT | Not Necessary | 250.00 | FS | *- | FS | |
| 17 | 1 | *SET REAR BUMPER RETAINER CLIP | Not Necessary | 85.00 | FS | *- | FS | |
| 18 | 1 | *END PANEL TRIM CLIP | Not Necessary | 65.00 | FS | *- | FS | |
| F=Franchise part. S=SpcNett. L=ListItemDisc. | ||||||||
| Sub Total (S$) | 4,230.90 | 1,242.80 | ||||||
| - List Item Discount on L Items 25.00/25.00% (S$) | 713.98 | 298.20 | ||||||
| Total Parts (S$) | 3,516.92 | 944.60 | ||||||
There are no new miscellaneous items selected. |
| Report was unsubmitted during this print-out. | ||||
| No | Particulars | Lab.Type | Repairer's | Amount |
| Labour Items | ||||
| 1 | TO REMOVE AND REFIT REAR BIG AND SMALL W/SCREEN GLASS TO FACILITATE BODYWORK REPAIR | New | 300.00 | 0.00 |
| 2 | TO REMOVE AND REFIT INTERIOR FITTINGS,TRIMINGS,GARNISH, FITTINGS AND OTHER,TO ENABLE REPAIR | New | 380.00 | 0.00 |
| 3 | PANEL BEATING,KNOCKING AND STRAIGHTENING THE NECESSARY PORTION,REMOVE AND RENEWAL OF PARTS,ADJUST AND REALIGN THE SAME | New | 2,200.00 | 200.00 |
| 4 | TO TRANSFER OF REAR END PANEL FITTINGS,ATTACHMENT AND PERFORM WATER SEEPAGE TEST | New | 380.00 | 0.00 |
| 5 | TO TRANSFER OF TAILGATE FITTINGS,ATTACHMENTS AND PERFORM WATER SEEPAGE TEST | New | 180.00 | 0.00 |
| 6 | TO REMOVE AND REFIT ELECTRICAL WIRING,BATTERY AND OTHER NECESSARY ITEMS TO FACILITATE BODYWORK REPAIR | New | 480.00 | 0.00 |
| 7 | TO TRANSFER OF FENDER FITTINGS,ATTACHMENTS AND PERFORM WATER SEEPAGE TEST | New | 480.00 | 0.00 |
| 8 | TO DISMANTLE AND REFIT AIRCON ASSY AND ATTACHMENT,VACUUM AND CHARGE-IN-GAS | New | 380.00 | 0.00 |
| 9 | LABOUR CHARGE TO MOUNT AND DISMOUNT VEHICLE ON JIG BENCH,TO FACILITATE REPAIR | New | 380.00 | 0.00 |
| 10 | TO CHECK STEERING GEOMETRY AND COMPUTER WHEEL ALIGNMENT | New | 220.00 | 0.00 |
| 11 | TO RUST-PROOFING AND APPLY UNDERCOAT OF THE AFFECTED AREAS | New | 250.00 | 0.00 |
| 12 | TOWING FEES | New | 150.00 | 0.00 |
| 13 | PUTTY AND SPRAY PAINTING OF THE AFFECTED PORTION | New | 2,200.00 | 220.00 |
| 14 | TO REINSTALL REAR BUMPER PARKING SENSOR | New | 170.00 | 50.00 |
| 15 | TO CHECK ELECTRICAL LIGHTING CONCERNED | New | 170.00 | 0.00 |
| 16 | TO TRANSFER OF LUGGAGE FLOOR PANEL FITTINGS,ATTACHMENT AND PERFORM WATER SEEPAGE TEST | New | 380.00 | 0.00 |
| 17 | TO TRANSFER OF TIRE,RIM AND ON WHEEL BALANCING | New | 220.00 | 0.00 |
| 18 | TO REPLACE,REFIX AND TOP UP COOLANT FOR RADIATOR | New | 170.00 | 0.00 |
| 19 | TO LIFT-UP/OUT ENGINE WITH GEAR BOX AND REFIT | New | 440.00 | 0.00 |
| 20 | TO REMOVE AND REFIT RADIATOR SUPPORT CROSS-MEMBER AND OTHER NECESSARY ITEMS TO ENABLE BODYWORK REPAIR | New | 380.00 | 0.00 |
| 21 | TO CONDUCT AND PERFORM A COMPREHENSIVE VEHICLE DIAGNOSTIC CHECK AND RESET VEHICLE WARNING INDICATORS | New | 380.00 | 0.00 |
| Gross Labour Cost (S$) | 10,290.00 | 470.00 | ||
< END OF ESTIMATES >