VEHICLE DAMAGE INSPECTION REPORT |
| AIG Asia Pacific Insurance Pte. Ltd. AIG Building, 78 Shenton Way, #09-16 Singapore 079120 |
Our File No: | CS/AIG21004629/EQF3N2 |
| Date: | 27/05/2021 |
REFERENCE | |||||
| Insured/Claimant: | KENT GOH JING KANG | Policy No: | 1900263809 | ||
| Date of Loss: | 12/04/2021 | Nature of Claim: | OD | Claim No: | 8750897378SG |
| DESCRIPTION & IDENTIFICATION OF VEHICLE | |||||
| Reg No: | SMR7577H | ||||
| Make & Model: | KIA NIRO, 1.6 HYBRID GDI DCT SUNROOF (A) | Engine No: | G4LEKS563509 | ||
| Reg. Date: | 10/01/2020 (Man. Year: 2019) | Chassis No: | KNACC81CVL5337555 | ||
| Colour: | White | Odometer: | 20318 km | ||
| Engine Capacity: | 1580 cc | ||||
| Market Value/New Car Price: | S$105,000.00 | ||||
| Sum Insured (S$): | Market Value/New Car Price | ||||
| CONDITION OF VEHICLE AT THE TIME OF SURVEY | |||||
| General Condition: | Steering (Serviceable): | Yes | Footbrake (Serviceable): | Yes | |
| Handbrake (Serviceable): | Yes | Engine Modification: | No | Pre-accident Condition: | |
| CONDITION OF TYRES | |||||
| Front Tyre Size: | 205/60R16 | Rear Tyre Size: | 205/60R16 | ||
| Front Left Side: | Michelin 4 mm | Rear Left Side: | Michelin 4 mm | ||
| Front Right Side: | Michelin 4 mm | Rear Right Side: | Michelin 4 mm | ||
| The above values represent the remaining tyre treads depth | |||||
| COST OF CLAIMS | Repairer's | Adjuster's | Difference | Diff % | |
| Parts | 10,623.60 | 7,229.20 | 3,394.40 | 31.95 | |
| Miscellaneous Items | 0.00 | 0.00 | 0.00 | ||
| Labour | 8,780.00 | 5,540.00 | 3,240.00 | 36.90 | |
| Paintwork Labour | 0.00 | 0.00 | 0.00 | ||
| Towing | 0.00 | 0.00 | 0.00 | ||
| Calculated Gross Total (S$) | 19,403.60 | 12,769.20 | 6,634.40 | 34.19 | |
| - Excess (S$) | 300.00 | 300.00 | 0.00 | 0.00 | |
| (S$) | 19,103.60 | 12,469.20 | 6,634.40 | 34.73 | |
| + GST 7.00/7.00% (S$) | 1,337.25 | 872.84 | 464.41 | 34.73 | |
| Nett Amount (S$) | 20,440.85 | 13,342.04 | 7,098.81 | 34.73 | |
| INSPECTION | |||||
| Date of Assignment: | 12/04/2021 | ||||
| Date Inspected: | 12/04/2021 | Inspected At: | Cycle & Carriage KIA Pte Ltd (Pandan Gardens) 209 Pandan Gardens Singapore 609339 | ||
| Estimated Period of Repair: | 14.0 days |
| Adjuster: | CHEN TSUE YEE | Manager: | SHIAU CHAN | |
| NOTE: This report represents our findings at the time and place of inspection stated herein. Such inspection has been carried out to the best of our knowledge and ability but any other liability under any other circumstances is hereby expressly excluded. | ||||
| REPAIR DETAILS |
| Report was unsubmitted during this print-out. | ||||||||
| No. | Qty | Part No. | Particulars | Condition | Repairer's | Amount | ||
| 1 | 1 | *HORN ASSY-HIGH PITCH | Not Necessary | 79.00 | FL | *- | FL | |
| 2 | 1 | *CARRIER ASSY-FRONT END MODULE | Not Necessary | 675.00 | FL | *- | FL | |
| 3 | 1 | *BEAM COMPLETE-FR BUMPER | Bent | 661.00 | FL | *661.00 | FL | |
| 4 | 1 | *RADIATOR ASSY-INVERTER | Not Necessary | 768.00 | FL | *- | FL | |
| 5 | 1 | *CONDENSER ASSY-COOLER | Bent | 639.00 | FL | *639.00 | FL | |
| 6 | 1 | *RADIATOR ASSY | Bent | 492.00 | FL | *492.00 | FL | |
| 7 | 1 | *GUARD-AIR,RH | Broken | 29.00 | FL | *29.00 | FL | |
| 8 | 1 | *GUARD-AIR,LH | Broken | 29.00 | FL | *29.00 | FL | |
| 9 | 1 | *GUARD-AIR RADIATOR,UPR | Not Necessary | 15.00 | FL | *- | FL | |
| 10 | 1 | *DAM-AIR | Broken | 27.00 | FL | *27.00 | FL | |
| 11 | 1 | *BLOWER ASSY | Cut/Jammed | 546.00 | FL | *546.00 | FL | |
| 12 | 1 | *COVER-FR BUMPER UPR | Broken | 637.00 | FL | *637.00 | FL | |
| 13 | 1 | *STRIP ASSY-FR BUMPER UPR | Not Necessary | 28.00 | FL | *- | FL | |
| 14 | 1 | *COVER-FR BUMPER,LWR | Cut | 373.00 | FL | *373.00 | FL | |
| 15 | 1 | *LIP ASSY-FRONT BUMPER | Not Necessary | 38.00 | FL | *- | FL | |
| 16 | 1 | *SKID PLATE-FR BUMPER | Not Necessary | 60.00 | FL | *- | FL | |
| 17 | 1 | *GRILLE ASSY-RADIATOR | Broken | 441.00 | FL | *441.00 | FL | |
| 18 | 1 | *COVER ASSY-RADIATOR GRILLE UPR | Broken | 40.00 | FL | *40.00 | FL | |
| 19 | 1 | *ABSORBER-FRONT BUMPER ENERGY | Broken | 68.00 | FL | *68.00 | FL | |
| 20 | 1 | *COVER-DAYTIME RUNNING LIGHT,RH | Not Necessary | 46.00 | FL | *- | FL | |
| 21 | 1 | *BRACKET-FR BUMPER SIDE MTG,LH | Not Necessary | 3.00 | FL | *- | FL | |
| 22 | 1 | *BRACKET-FR BUMPER SIDE MTG,RH | Not Necessary | 3.00 | FL | *- | FL | |
| 23 | 1 | *GRILLE-FRONT BUMPER | Broken | 131.00 | FL | *131.00 | FL | |
| 24 | 1 | *LAMP ASSY-DAY RUNNING LIGHT,RH | Not Necessary | 619.00 | FL | *- | FL | |
| 25 | 1 | *STIFFNER-FR BPR LWR | Not Necessary | 116.00 | FL | *- | FL | |
| 26 | 1 | *FLAP ASSY-ACTIVE AIR,LWR | Broken | 481.00 | FL | *481.00 | FL | |
| 27 | 1 | *DUCT ASSY-ACTIVE AIR | Broken | 64.00 | FL | *64.00 | FL | |
| 28 | 1 | *BRACKET-FR BUMPER SIDE,LH | Not Necessary | 12.00 | FL | *- | FL | |
| 29 | 1 | *BRACKET-FR BUMPER SIDE,RH | Not Necessary | 12.00 | FL | *- | FL | |
| 30 | 1 | *LOGO ASSY-KIA SUB | Necessary | 51.00 | FL | *51.00 | FL | |
| 31 | 1 | *PANEL ASSY-BACK | Dented | 526.00 | FL | *526.00 | FL | |
| 32 | 1 | *PANEL ASSY-TAIL GATE | Dented | 1,309.00 | FL | *1,309.00 | FL | |
| 33 | 1 | *TRIM ASSY-RR TRANSVERSE | Not Necessary | 60.00 | FL | *- | FL | |
| 34 | 1 | *GLASS ASSY-TAIL GATE | Not Necessary | 1,179.00 | FL | *- | FL | |
| 35 | 1 | *EMBLEM-NIRO | Necessary | 25.00 | FL | *25.00 | FL | |
| 36 | 1 | *LOGO-KIA | Necessary | 42.00 | FL | *42.00 | FL | |
| 37 | 1 | *EMBLEM-ECO HYBRID | Necessary | 29.00 | FL | *29.00 | FL | |
| 38 | 1 | *COVER-RR BUMPER,UPR | Broken | 486.00 | FL | *486.00 | FL | |
| 39 | 1 | *COVER-RR BUMPER LWR | Broken | 392.00 | FL | *392.00 | FL | |
| 40 | 1 | *SKID PLATE-RR BUMPER | Broken | 98.00 | FL | *98.00 | FL | |
| 41 | 1 | *COVER-RR BUMPER SIDE UNDER,LH | Missing | 12.00 | FL | *12.00 | FL | |
| 42 | 1 | *LAMP ASSY-LICENSE PLATE,LH | Not Necessary | 27.00 | FL | *- | FL | |
| 43 | 1 | *LAMP ASSY-LICENSE PLATE,RH | Not Necessary | 27.00 | FL | *- | FL | |
| 44 | 1 | *COVER-RR REFLECTOR,LH | Cut | 51.00 | FL | *51.00 | FL | |
| 45 | 1 | *CAP-RR HOOK | Crushed | 7.00 | FL | *7.00 | FL | |
| 46 | 1 | *COVER-RR REFLECTOR,LH | Repeated | 51.00 | FL | *- | FL | |
| 47 | 1 | *LAMP ASSY-REAR FOG & R/REFL,LH | Cut | 364.00 | FL | *364.00 | FL | |
| 48 | 1 | *BRACKET-RR BEAM UPR MTG,LH | Not Necessary | 5.00 | FL | *- | FL | |
| 49 | 2 | *BRACKET-RR BEAM LWR MTG,LH | Broken | 10.00 | FL | *10.00 | FL | |
| 50 | 1 | *BRACKET-RR RAIL LWR MTG | Broken | 5.00 | FL | *5.00 | FL | |
| 51 | 1 | *BRACKET-RR BEAM UPR MTG.RH | Not Necessary | 5.00 | FL | *- | FL | |
| 52 | 1 | *BEAM-RR BUMPER | Broken | 261.00 | FL | *261.00 | FL | |
| 53 | 1 | *ANTENNA ASS-SMARTKEY | Not Necessary | 39.00 | FL | *- | FL | |
| 54 | 1 | *STAY-RR BUMPER LH | Bent | 67.00 | FL | *67.00 | FL | |
| 55 | 1 | *STAY-RR BUMPER RH | Bent | 67.00 | FL | *67.00 | FL | |
| 56 | 1 | *BRACKET ASSY-RR BUMPER SIDE,LH | Broken | 25.00 | FL | *25.00 | FL | |
| 57 | 1 | *BRACKET ASSY-RR BUMPER SIDE,RH | Not Necessary | 25.00 | FL | *- | FL | |
| 58 | 1 | *ULTRASONIC SENSOR ASSY-P.A.S | Broken | 189.00 | FL | *189.00 | FL | |
| 59 | 1 | *ULTRASONIC SENSOR ASSY-P.A.S | Not Necessary | 163.00 | FL | *- | FL | |
| 60 | 1 | *ULTRASONIC SENSOR ASSY-P.A.S | Not Necessary | 163.00 | FL | *- | FL | |
| 61 | 1 | *WINDSCREEN SEALANT | Necessary | 80.00 | FS | *80.00 | FS | |
| 62 | 1 | *SUNDRIES | Necessary | 50.00 | FS | *30.00 | FS | |
| 63 | 10 | *CLIPS Supplementary |
Necessary | 10.00 | FL | *10.00 | FL | |
| 64 | 1 | *GARNISH ASSY-QTR SIDE,LH Supplementary |
Crushed | 144.00 | FL | *144.00 | FL | |
| 65 | 10 | *RETAINER ASSY-BUMPER COVER MTG Supplementary |
Necessary | 20.00 | FL | *20.00 | FL | |
| 66 | 1 | *SENSOR-AMBIENT Supplementary |
Broken | 25.00 | FL | *25.00 | FL | |
| 67 | 1 | *COOLANT (4L) Supplementary |
Necessary | 26.00 | FL | *26.00 | FL | |
| F=Franchise part. S=SpcNett. L=ListItemDisc. | ||||||||
| Sub Total (S$) | 13,247.00 | 9,009.00 | ||||||
| - List Item Discount on L Items 20.00/20.00% (S$) | 2,623.40 | 1,779.80 | ||||||
| Total Parts (S$) | 10,623.60 | 7,229.20 | ||||||
| No | Qty | Particulars | Repairer's | Amount |
| Miscellaneous Items | ||||
| 1 | 1 | *OD/TP Case (Insurer) | - | 0.00 |
| Sub Total (S$) | 0.00 | 0.00 | ||
| Report was unsubmitted during this print-out. | ||||
| No | Particulars | Lab.Type | Repairer's | Amount |
| Labour Items | ||||
| 1 | REPLACE FRT BUMPER,SUPPORT & AFFECTED AREA | New | 1,600.00 | 400.00 |
| 2 | REPLACE REAR BUMPER,TAILGATE,END PANEL & AFFECTED AREA.REPAIR ON SPARE TYRE PANEL | New | 2,000.00 | 800.00 |
| 3 | PAINT WORK ON FRT BUMPER PANEL | New | 350.00 | 350.00 |
| 4 | PAINT WORK ON REAR BUMPER,TAILGATE,END PANEL & SPARE TYRE PANEL | New | 1,400.00 | 700.00 |
| 5 | REMOVE & INSTALL RADIATOR,CONDENSER FOR FACILITATE REPAIR | New | 120.00 | 120.00 |
| 6 | TO TOP UP AIRCON GAS | New | 80.00 | 80.00 |
| 7 | REMOVE & INSTALL REAR PARKING ASSIST | New | 120.00 | 60.00 |
| 8 | REMOVE & INSTALL REAR WINDSCREEN FOR FACILITATE REPAIR | New | 240.00 | 240.00 |
| 9 | REMOVE & INSTALL REAR BOOT COMPARTMENT FOR FACILITATE REPAIR | New | 120.00 | 120.00 |
| 10 | TO TRANSFER REAR TAILGATE ATTACHMENTS,LOCK,TRIM,INNER COVER & ETC | New | 120.00 | 120.00 |
| 11 | TO APPLY SEALANT ON AFFECTED AREA | New | 80.00 | 40.00 |
| 12 | PERFORM RUST PREVENTION | New | 80.00 | 40.00 |
| 13 | CHECK WIRING & CHASSIS ELECTRICAL SYSTEM | New | 30.00 | 30.00 |
| 14 | TO CARRY OUT DIAGNOSTIC CHECK USING HI-SCAN PRO TEST USING HI-SCAN PRO TEST | New | 120.00 | 120.00 |
| 15 | REPLACE FRT & REAR NUMBER PLATE WITH FRAME | New | 100.00 | 100.00 |
| 16 | REPLACE REAR END PANEL,& REPAIR REAR FLOOR PANEL Supplementary |
New | 800.00 | 800.00 |
| 17 | RESPRAY ON REAR END PANEL,& REAR FLOOR PANEL Supplementary |
New | 700.00 | 700.00 |
| 18 | REMOVE & REINSTALL FRONT SUPPORT PANEL TO FACILITATE REPAIR Supplementary |
New | 400.00 | 400.00 |
| 19 | BLEED HYBRID MOTOR Supplementary |
New | 200.00 | 200.00 |
| 20 | REMOVE & INSTALL REAR SEAT TO FACILITATE REPAIR Supplementary |
New | 120.00 | 120.00 |
| Gross Labour Cost (S$) | 8,780.00 | 5,540.00 | ||
< END OF ESTIMATES >