VEHICLE DAMAGE INSPECTION REPORT |
| AIG Asia Pacific Insurance Pte. Ltd. AIG Building, 78 Shenton Way, #09-16 Singapore 079120 |
Our File No: | CC3/AIG21004470/AQCN2 |
| Date: | 06/08/2021 |
REFERENCE | |||||
| Insured/Claimant: | GOH SIN KOK | Policy No: | 1800108579 | ||
| Date of Loss: | 06/04/2021 | Nature of Claim: | OD | Claim No: | 1967113240SG |
| DESCRIPTION & IDENTIFICATION OF VEHICLE | |||||
| Reg No: | SKC9071P | ||||
| Make & Model: | AUDI Q5, 3.0 TFSI QUATTRO (A) | Engine No: | CWG080523 | ||
| Reg. Date: | 17/08/2018 (Man. Year: 2018) | Chassis No: | WAUZZZFY2J2197092 | ||
| Colour: | Black | Odometer: | 13546 km | ||
| Engine Capacity: | 2995 cc | ||||
| Market Value/New Car Price: | S$225,000.00 | ||||
| Sum Insured (S$): | Market Value/New Car Price | ||||
| CONDITION OF VEHICLE AT THE TIME OF SURVEY | |||||
| General Condition: | Steering (Serviceable): | Yes | Footbrake (Serviceable): | Yes | |
| Handbrake (Serviceable): | Yes | Engine Modification: | No | Pre-accident Condition: | |
| CONDITION OF TYRES | |||||
| Front Tyre Size: | 255/40R21 | Rear Tyre Size: | 255/40R21 | ||
| Front Left Side: | Pirelli 6 mm | Rear Left Side: | Pirelli 6 mm | ||
| Front Right Side: | Pirelli 6 mm | Rear Right Side: | Pirelli 6 mm | ||
| The above values represent the remaining tyre treads depth | |||||
| COST OF CLAIMS | Repairer's | Adjuster's | Difference | Diff % | |
| Parts | 45,639.00 | 8,999.52 | 36,639.48 | 80.28 | |
| Miscellaneous Items | 0.00 | 0.00 | 0.00 | ||
| Labour | 13,272.00 | 6,122.00 | 7,150.00 | 53.87 | |
| Paintwork Labour | 0.00 | 0.00 | 0.00 | ||
| Towing | 0.00 | 0.00 | 0.00 | ||
| Calculated Gross Total (S$) | 58,911.00 | 15,121.52 | 43,789.48 | 74.33 | |
| - Excess (S$) | 2,000.00 | 2,000.00 | 0.00 | 0.00 | |
| (S$) | 56,911.00 | 13,121.52 | 43,789.48 | 76.94 | |
| + GST 7.00/7.00% (S$) | 3,983.77 | 918.51 | 3,065.26 | 76.94 | |
| Nett Amount (S$) | 60,894.77 | 14,040.03 | 46,854.74 | 76.94 | |
| INSPECTION | |||||
| Date of Assignment: | 08/04/2021 | ||||
| Date Inspected: | 07/04/2021 | Inspected At: | Premium Automobiles Pte Ltd (UBI) 55 Ubi Road 1 Singapore 408699 | ||
| Estimated Period of Repair: | 7.0 days |
| Adjuster: | ADRIAN LING | Manager: | SHIAU CHAN | |
| NOTE: This report represents our findings at the time and place of inspection stated herein. Such inspection has been carried out to the best of our knowledge and ability but any other liability under any other circumstances is hereby expressly excluded. | ||||
| REPAIR DETAILS |
| Report was unsubmitted during this print-out. | ||||||||
| No. | Qty | Part No. | Particulars | Condition | Repairer's | Amount | ||
| 1 | 1 | *FRONT BUMPER | Deformed | 3,364.00 | FS | *2,691.60 | FS | |
| 2 | 1 | *FRONT BUMPER FIXING PARTS | Not Necessary | 293.00 | FS | *- | FS | |
| 3 | 2 | *FRONT BUMPER ULTRA SOUND SENSOR-LH/RH | Not Necessary | 180.00 | FS | *- | FS | |
| 4 | 2 | *FRONT BUMPER SECURING STRIP-LH/RH | Not Necessary | 76.00 | FS | *- | FS | |
| 5 | 2 | *FRONT BUMPER CLOSING ELEMENT-LH/RH | Not Necessary | 226.00 | FS | *- | FS | |
| 6 | 1 | *FRONT BUMPER GRILLE-CENTER | Not Necessary | 173.00 | FS | *- | FS | |
| 7 | 1 | *FRONT BUMPER SPOILER | Not Necessary | 807.00 | FS | *- | FS | |
| 8 | 1 | *FRONT BUMPER GUARD TRIM | Not Necessary | 1,111.00 | FS | *- | FS | |
| 9 | 1 | *FRONT BUMPER CLOSING ELEMENT | Not Necessary | 274.00 | FS | *- | FS | |
| 10 | 2 | *FRONT BUMPER TRIM-LH/RH | Not Necessary | 82.00 | FS | *- | FS | |
| 11 | 1 | *FRONT RADIATOR GRILLE | Cracked | 3,530.00 | FS | *2,824.00 | FS | |
| 12 | 1 | *FRONT RADIATOR STRIKER PLATE | Cracked | 244.00 | FS | *194.80 | FS | |
| 13 | 1 | *FRONT BUMPER AIR GUIDE GRILLE-LH/RH | N/s Cut | 1,416.00 | FS | *566.40 | FS | |
| 14 | 1 | *FRONT BUMPER CARRIER | Not Necessary | 981.00 | FS | *- | FS | |
| 15 | 1 | *FRONT BUMPER FOAM FILLER PIECE | Cracked | 177.00 | FS | *141.60 | FS | |
| 16 | 2 | *FRONT BUMPER BRACKET-LH/RH | Not Necessary | 512.00 | FS | *- | FS | |
| 17 | 2 | *FRONT BUMPER GUIDE SECTION-LH/RH | Not Necessary | 78.00 | FS | *- | FS | |
| 18 | 1 | *FRONT BUMPER COVER | Not Necessary | 129.00 | FS | *- | FS | |
| 19 | 1 | *CAUTION STICKER | Not Necessary | 14.00 | FS | *- | FS | |
| 20 | 1 | *AIR CONDITIONER STICKER | Not Necessary | 20.00 | FS | *- | FS | |
| 21 | 1 | *WARNING SIGN | Not Necessary | 30.00 | FS | *- | FS | |
| 22 | 2 | *FRONT INNER PARKING AID SENSOR Npa |
Not Necessary | 0.00 | FS | *- | FS | |
| 23 | 2 | *FRONT OUTER PARKING AID SENSOR Npa |
Not Necessary | 0.00 | FS | *- | FS | |
| 24 | 4 | *FRONT PARKING AID SENSOR SEAL RING | Not Necessary | 14.00 | FS | *- | FS | |
| 25 | 2 | *FRONT HORN FANFARE-LOW/HIGH TONE-LH/RH | Not Necessary | 390.00 | FS | *- | FS | |
| 26 | 2 | *FRONT FENDER-LH/RH | Not Necessary | 2,854.00 | FS | *- | FS | |
| 27 | 2 | *FRONT FENDER BRACE-LH/RH | Not Necessary | 450.00 | FS | *- | FS | |
| 28 | 2 | *FRONT WHEEL HOUSING LINER-LH/RH | Not Necessary | 542.00 | FS | *- | FS | |
| 29 | 1 | *FRONT WHEEL HOUSING LINER ATTACHMENT PARTS | Not Necessary | 38.00 | FS | *- | FS | |
| 30 | 2 | *FRONT WHEEL SPOILER | Not Necessary | 324.00 | FS | *- | FS | |
| 31 | 2 | *FRONT WHEEL ARCH COVER | Necessary | 1,330.00 | FS | *1,063.20 | FS | |
| 32 | 2 | *V6T EMBLEM | Necessary | 212.00 | FS | *169.60 | FS | |
| 33 | 2 | *HEADLIGHT MOUNTING-LH/RH | Cracked | 236.00 | FS | *188.80 | FS | |
| 34 | 2 | *HEADLIGHT-LH/RH | Not Necessary | 23,126.00 | FS | *- | FS | |
| 35 | 2 | *HEADLIGHT LIFT CYLINDER-LH/RH | Not Necessary | 280.00 | FS | *- | FS | |
| 36 | 1 | *HEADLIGHT HOSE | Not Necessary | 125.00 | FS | *- | FS | |
| 37 | 1 | *FRONT RADIATOR UPPER AIR GUIDE | Not Necessary | 48.00 | FS | *- | FS | |
| 38 | 1 | *FRONT RADIATOR LOWER AIR GUIDE | Not Necessary | 44.00 | FS | *- | FS | |
| 39 | 2 | *FRONT RADIATOR LONG AIR GUIDE | Not Necessary | 106.00 | FS | *- | FS | |
| 40 | 2 | *FRONT RADIATOR SHORT AIR GUIDE | Not Necessary | 118.00 | FS | *- | FS | |
| 41 | 1 | *FRONT NUMBER PLATE | Cut | 60.00 | FS | *60.00 | FS | |
| 42 | 1 | *SUNDRIES | Not Necessary | 250.00 | FS | *- | FS | |
| 43 | 1 | *FRONT LOCK CARRIER Supplementary |
Cracked | 1,280.00 | FS | *1,024.00 | FS | |
| 44 | 1 | *COOLANT Supplementary |
Necessary | 95.00 | FS | *75.52 | FS | |
| F=Franchise part. S=SpcNett. | ||||||||
| Total Parts (S$) | 45,639.00 | 8,999.52 | ||||||
There are no new miscellaneous items selected. |
| Report was unsubmitted during this print-out. | ||||
| No | Particulars | Lab.Type | Repairer's | Amount |
| Labour Items | ||||
| 1 | TO REMOVE,CHECK AND TRANSFER FRONT WIRE HARNESS FOR HEADLIGHTS,HORNS,OUTSIDE TEMPERATURE SENSOR AND HEADLIGHT WASHER ASSY AND FRONT PARKING AID | New | 480.00 | 480.00 |
| 2 | TO REMOVE AND TRANSFER BOTH HEADLIGHTS CONTROL UNITS AND POWER MODULES | New | 800.00 | 0.00 |
| 3 | TO DISMANTLE AND RENEW FRONT BUMPER,BOTH FRONT FENDERS AND BOTH HEADLIGHTS.RE-ORGANIZE CRASH MANAGEMENT COMPONENTS.REINSTALL ALL PARTS REMOVED | New | 3,200.00 | 500.00 |
| 4 | TO RESPRAY FRONT BUMPER,FRONT BUMPER LOWER SPOILER,BOTH FRONT FENDERS AND BOTH FRONT WHEEL ARCH TRIMS | New | 4,800.00 | 2,050.00 |
| 5 | TO CARRY OUT DIAGNOSTIC CHECK | New | 192.00 | 192.00 |
| 6 | TO REMOVE AND REINSTALL AIRCON CONDENSER,CHARGED AIR COOLER AND RADIATOR.CHECK ELECTRICAL FANS AND CONTROL UNIT.PRESSURISE COOLING SYSTEM TO CARRY OUT VACUUM AND REGAS A/C SYSTEM Supplementary |
New | 1,400.00 | 1,400.00 |
| 7 | TO RENEW FRONT LOCK CARRIER AND ALIGN TO POSITION Supplementary |
New | 2,400.00 | 1,500.00 |
| Gross Labour Cost (S$) | 13,272.00 | 6,122.00 | ||
< END OF ESTIMATES >