VEHICLE DAMAGE INSPECTION REPORT |
| China Taiping Insurance (Singapore) Pte. Ltd. 3 Anson Road, #16-00 Springleaf Tower Singapore 079909 |
Our File No: | CS/CTI21004458/EVF3N2 |
| Date: | 05/05/2021 |
REFERENCE | |||||
| Insured/Claimant: | WONG WEI JIN | Policy No: | DMPCSNW00142382000 | ||
| Date of Loss: | 06/04/2021 | Nature of Claim: | OD | Claim No: | SNM21D201955/C01 |
| DESCRIPTION & IDENTIFICATION OF VEHICLE | |||||
| Reg No: | SMS1129C | ||||
| Make & Model: | MERCEDES-BENZ C180, 1.8 Kompressor (A) | Engine No: | 27191031345020 | ||
| Reg. Date: | 19/10/2011 (Man. Year: 2011) | Chassis No: | WDD2040452A547729 | ||
| Colour: | Red | Odometer: | 142473 km | ||
| Engine Capacity: | 1597 cc | ||||
| Market Value/New Car Price: | S$28,000.00 | ||||
| Sum Insured (S$): | Market Value/New Car Price | ||||
| CONDITION OF VEHICLE AT THE TIME OF SURVEY | |||||
| General Condition: | Steering (Serviceable): | Yes | Footbrake (Serviceable): | Yes | |
| Handbrake (Serviceable): | Yes | Engine Modification: | No | Pre-accident Condition: | |
| CONDITION OF TYRES | |||||
| Front Tyre Size: | 225/45ZR17 | Rear Tyre Size: | 225/45ZR17 | ||
| Front Left Side: | West Lake 4 mm | Rear Left Side: | West Lake 4 mm | ||
| Front Right Side: | West Lake 4 mm | Rear Right Side: | West Lake 4 mm | ||
| The above values represent the remaining tyre treads depth | |||||
| COST OF CLAIMS | Repairer's | Adjuster's | Difference | Diff % | |
| Parts | 12,901.30 | 9,417.30 | 3,484.00 | 27.01 | |
| Miscellaneous Items | 0.00 | 0.00 | 0.00 | ||
| Labour | 3,660.00 | 2,170.00 | 1,490.00 | 40.71 | |
| Paintwork Labour | 0.00 | 0.00 | 0.00 | ||
| Towing | 0.00 | 0.00 | 0.00 | ||
| Calculated Gross Total (S$) | 16,561.30 | 11,587.30 | 4,974.00 | 30.03 | |
| Approved Total (Overridden) (S$) | 9,000.00 | ||||
| - Excess (S$) | 750.00 | 750.00 | 0.00 | 0.00 | |
| (S$) | 15,811.30 | 8,250.00 | 7,561.30 | 47.82 | |
| + GST 7.00/7.00% (S$) | 1,106.79 | 577.50 | 529.29 | 47.82 | |
| Nett Amount (S$) | 16,918.09 | 8,827.50 | 8,090.59 | 47.82 | |
| INSPECTION | |||||
| Date of Assignment: | 08/04/2021 | ||||
| Date Inspected: | 08/04/2021 | Inspected At: | V-Tech Auto Service (HQ) No.1 Soon Lee Street, #06-04 Pioneer Center Singapore 627605 | ||
| Estimated Period of Repair: | 7.0 days |
| Adjuster: | CHEN TSUE YEE | Manager: | VERON CHEN | |
| NOTE: This report represents our findings at the time and place of inspection stated herein. Such inspection has been carried out to the best of our knowledge and ability but any other liability under any other circumstances is hereby expressly excluded. | ||||
| REPAIR DETAILS |
Reference | |||
| MRM-SG | Version: 1.0 (Last Synchronised: 04 May 2021) | ||
| Parts: | 143 | MERCEDES-BENZ C180 1.8 Kompressor (A) (Catalogue:Merimen Singapore 1.0) | |
| Labour: | Repairer's | (Price-denominated Standard List) | |
| (Unsubmitted, no print-code for SMS1129C) | |||
| Validity: | These estimates are valid only if they contain the print code (above) on all estimate pages, running page numbers with the END OF ESTIMATES marker on the last estimate page | ||
| Items/values not in reference catalogue are prefixed with an asterisk *. | |||
| Report was unsubmitted during this print-out. | ||||||||
| No. | Qty | Part No. | Particulars | Condition | Repairer's | Amount | ||
| 1 | 1 | *FRONT BONNET | Dented | 2,021.00 | FL | *2,021.00 | FL | |
| 2 | 2 | *FRONT BONNET DAMPER L/R | Not Necessary | 246.00 | FL | *- | FL | |
| 3 | 2 | *FRONT BONNET HINGES L/R | Not Necessary | 206.00 | FL | *- | FL | |
| 4 | 2 | *FRONT BONNET INNER SIDE GUIDE STOPPER L/R | Not Necessary | 48.00 | FL | *- | FL | |
| 5 | 2 | *FRONT BONNET LOCK STRIKER L/R | Not Necessary | 70.00 | FL | *- | FL | |
| 6 | 2 | *FRONT BONNET MECHANISM LOCK L/R | Not Necessary | 128.00 | FL | *- | FL | |
| 7 | 1 | *FRONT GRILLE | Not Necessary | 715.00 | FL | *- | FL | |
| 8 | 1 | *FRONT GRILLE LOGO EMBLEM | Not Necessary | 105.00 | FL | *- | FL | |
| 9 | 1 | *FRONT RH HEADLAMP | Broken | 1,045.00 | FL | *1,045.00 | FL | |
| 10 | 1 | *FRONT RH HEADLAMP LOWER PANEL | Not Necessary | 230.00 | FL | *- | FL | |
| 11 | 1 | *FRONT RH HEADLAMP PANEL | Not Necessary | 240.00 | FL | *- | FL | |
| 12 | 1 | *FRONT RH HEADLAMP SIDE PANEL | Not Necessary | 200.00 | FL | *- | FL | |
| 13 | 1 | *FRONT BUMPER | Broken | 1,251.00 | FL | *1,251.00 | FL | |
| 14 | 1 | *FRONT BUMPER RH SIDE BRACKET | Not Necessary | 33.00 | FL | *- | FL | |
| 15 | 2 | *FRONT BUMPER SIDE RETAINER L/R | Not Necessary | 48.00 | FL | *- | FL | |
| 16 | 1 | *FRONT BUMPER RH FOGLAMP | Not Necessary | 510.00 | FL | *- | FL | |
| 17 | 1 | *FRONT BUMPER RH FOGLAMP CHROME | Cut | 40.00 | FL | *40.00 | FL | |
| 18 | 1 | *FRONT BUMPER RH FOGLAMP GARNISH | Cut | 82.00 | FL | *82.00 | FL | |
| 19 | 1 | *FRONT BUMPER REINFORCEMENT | Not Necessary | 298.00 | FL | *- | FL | |
| 20 | 2 | *FRONT BUMPER REINFORCEMENT BRACKET L/R | Not Necessary | 216.00 | FL | *- | FL | |
| 21 | 2 | *FRONT BUMPER CHROME MOULDING L/R | Cut | 174.00 | FL | *174.00 | FL | |
| 22 | 1 | *FRONT BUMPER SPONGE | Not Necessary | 160.00 | FL | *- | FL | |
| 23 | 1 | *FRONT RH FENDER | Dented | 873.00 | FL | *873.00 | FL | |
| 24 | 1 | *FRONT RH FENDER BLUE EFFICIENCY EMBLEM | Necessary | 65.00 | FL | *65.00 | FL | |
| 25 | 1 | *FRONT RH FENDER CHROME MOULDING | Necessary | 37.00 | FL | *37.00 | FL | |
| 26 | 1 | *FRONT RH FENDER INNER SHIELD (FRONT) | Missing | 120.00 | FL | *120.00 | FL | |
| 27 | 1 | *FRONT RH FENDER INNER SHIELD (REAR) | Torn | 118.00 | FL | *118.00 | FL | |
| 28 | 1 | *FRONT RH SPORT RIM | Cut | 980.00 | FL | *980.00 | FL | |
| 29 | 1 | *FRONT RH FENDER SIDE BRACKET | Not Necessary | 31.00 | FL | *- | FL | |
| 30 | 1 | *FRONT RH SHOCK ABSORBER TOP MOUNTING | Necessary | 240.00 | FL | *240.00 | FL | |
| 31 | 1 | *FRONT RH SHOCK ABSORBER | Bent | 640.00 | FL | *640.00 | FL | |
| 32 | 1 | *FRONT RH ABS SENSOR | Not Necessary | 216.00 | FL | *- | FL | |
| 33 | 1 | *FRONT RH CONTROL ARM | Bent | 450.00 | FL | *450.00 | FL | |
| 34 | 1 | *FRONT RH KNUCKLE ARM | Bent | 775.00 | FL | *775.00 | FL | |
| 35 | 1 | *FRONT RH KNUCKLE ARM BEARING | Necessary | 492.00 | FL | *492.00 | FL | |
| 36 | 1 | *FRONT RH LOWER ARM | Bent | 525.00 | FL | *525.00 | FL | |
| 37 | 1 | *FRONT RH STABILIZER LINK | Bent | 71.00 | FL | *71.00 | FL | |
| 38 | 1 | *FRONT RH TIE ROD END | Bent | 158.00 | FL | *158.00 | FL | |
| 39 | 1 | *SET FRONT BUMPER CLIPS | Necessary | 40.00 | FS | *30.00 | FS | |
| 40 | 1 | *SET FRONT BUMPER RIVET | Necessary | 50.00 | FS | *20.00 | FS | |
| 41 | 1 | *SET FRONT RH FENDER INNER SHIELD (FRONT) CLIPS | Necessary | 30.00 | FS | *15.00 | FS | |
| 42 | 1 | *SET FRONT RH FENDER INNER SHIELD (REAR) CLIPS | Necessary | 30.00 | FS | *15.00 | FS | |
| 43 | 1 | *FRONT RH 225/45R17 TYRE (70%) | Torn | 280.00 | FS | *196.00 | FS | |
| F=Franchise part. S=SpcNett. L=ListItemDisc. | ||||||||
| Sub Total (S$) | 14,287.00 | 10,433.00 | ||||||
| - List Item Discount on L Items 10.00/10.00% (S$) | 1,385.70 | 1,015.70 | ||||||
| Total Parts (S$) | 12,901.30 | 9,417.30 | ||||||
There are no new miscellaneous items selected. |
| Report was unsubmitted during this print-out. | ||||
| No | Particulars | Lab.Type | Repairer's | Amount |
| Labour Items | ||||
| 1 | TO REMOVE,REINSTALL ELECTRICAL WIRING HARNESS,CHECK LIGHTING,RESETTING HEADLAMP FOCUSSING AND REWIRE | New | 120.00 | 80.00 |
| 2 | TO REMOVE,CHANGE FRONT SUSPENSION PARTS,ABSORBER,LOWER ARM,KNUCKLE ARM,WHEEL BEARING,BEARING HUB,DRIVE SHAFT,ANTI-ROLL BAR,TOP-ARM AND STEERING RACK AND PINION | New | 400.00 | 300.00 |
| 3 | TO ROAD TEST DRIVING,CHECK AND RESETTING WHEEL ALIGNMENTS SYSTEM | New | 140.00 | 60.00 |
| 4 | TO RESET SYSTEM AFTER REPAIR WORKS | New | 400.00 | 150.00 |
| 5 | TO RE-SPRAY PAINTING ON THE CHANGE BODYPARTS,REPAIR PORTION,AND WHERE CONSISTENT TO THE ACCIDENT | New | 1,200.00 | 700.00 |
| 6 | TO PROVIDE LABOUR,WORKMANSHIP TO CHANGE THE ABOVE DAMAGED BODYPARTS,REPAIR,RE-CONSTRUCT AND RE-ALIGN BODY STRUCTURE,BODY ALIGNMENTS AND DAMAGED CONSISTENT TO THE ACCIDENT | New | 1,300.00 | 850.00 |
| 7 | TO APPLY ANTI-RUST CHEMICAL ON REPAIRED AND REPLACED PANEL | New | 100.00 | 30.00 |
| Gross Labour Cost (S$) | 3,660.00 | 2,170.00 | ||
< END OF ESTIMATES >