VEHICLE DAMAGE INSPECTION REPORT |
| AIG Asia Pacific Insurance Pte. Ltd. AIG Building, 78 Shenton Way #07-16 Singapore 079120 |
Our File No: | CS/AIG21003688/ETF3N2 |
| Date: | 04/05/2021 |
REFERENCE | |||||
| Insured/Claimant: | LEE WEE GIAT | Policy No: | 1900062756 | ||
| Date of Loss: | 22/03/2021 | Nature of Claim: | OD | Claim No: | 8035187959SG |
| DESCRIPTION & IDENTIFICATION OF VEHICLE | |||||
| Reg No: | SMJ7982M | ||||
| Make & Model: | MITSUBISHI ATTRAGE, 1.2 (A) | Engine No: | 3A92UHN8454 | ||
| Reg. Date: | 21/03/2019 (Man. Year: 2018) | Chassis No: | MMBSTA13AKH001149 | ||
| Colour: | Red | Odometer: | 54320 km | ||
| Engine Capacity: | 1193 cc | ||||
| Market Value/New Car Price: | S$58,000.00 | ||||
| Sum Insured (S$): | Market Value/New Car Price | ||||
| CONDITION OF VEHICLE AT THE TIME OF SURVEY | |||||
| General Condition: | Steering (Serviceable): | Yes | Footbrake (Serviceable): | Yes | |
| Handbrake (Serviceable): | Yes | Engine Modification: | No | Pre-accident Condition: | |
| CONDITION OF TYRES | |||||
| Front Tyre Size: | 185/55R15 | Rear Tyre Size: | 185/55R15 | ||
| Front Left Side: | Falken 5 mm | Rear Left Side: | Falken 5 mm | ||
| Front Right Side: | Falken 5 mm | Rear Right Side: | Falken 5 mm | ||
| The above values represent the remaining tyre treads depth | |||||
| COST OF CLAIMS | Repairer's | Adjuster's | Difference | Diff % | |
| Parts | 7,493.60 | 6,441.94 | 1,051.66 | 14.03 | |
| Miscellaneous Items | 0.00 | 0.00 | 0.00 | ||
| Labour | 11,160.00 | 8,845.00 | 2,315.00 | 20.74 | |
| Paintwork Labour | 0.00 | 0.00 | 0.00 | ||
| Towing | 0.00 | 0.00 | 0.00 | ||
| Gross Total (S$) | 18,653.60 | 15,286.94 | 3,366.66 | 18.05 | |
| + GST 7.00/7.00% (S$) | 1,305.75 | 1,070.09 | 235.66 | 18.05 | |
| Nett Amount (S$) | 19,959.35 | 16,357.03 | 3,602.32 | 18.05 | |
| INSPECTION | |||||
| Date of Assignment: | 22/03/2021 | ||||
| Date Inspected: | 22/03/2021 | Inspected At: | Cycle & Carriage Automotive Pte Ltd (Pandan Gardens) 209 Pandan Gardens Singapore 609339 | ||
| Estimated Period of Repair: | 14.0 days |
| Adjuster: | CHEN TSUE YEE | Manager: | DENISE TAY KWEE CHENG | |
| NOTE: This report represents our findings at the time and place of inspection stated herein. Such inspection has been carried out to the best of our knowledge and ability but any other liability under any other circumstances is hereby expressly excluded. | ||||
| REPAIR DETAILS |
| Report was unsubmitted during this print-out. | ||||||||
| No. | Qty | Part No. | Particulars | Condition | Repairer's | Amount | ||
| 1 | 1 | *FLOOR,RR | Dented | 956.00 | FL | *956.00 | FL | |
| 2 | 1 | *PANEL,RR END | Dented | 427.00 | FL | *427.00 | FL | |
| 3 | 1 | *DUCT,RR VENTILATOR | Not Necessary | 30.00 | FL | *- | FL | |
| 4 | 1 | *COVER,RR VENTILATOR | Broken | 40.00 | FL | *40.00 | FL | |
| 5 | 2 | *CLIP,GEARSHIFT CONTROL LIN | Not Necessary | 6.00 | FL | *- | FL | |
| 6 | 1 | *ANT,KEYLESS OPERATION,RR | Not Necessary | 96.00 | FL | *- | FL | |
| 7 | 1 | *BUZZER,KEYLESS OPERATIO,RR | Broken | 91.00 | FL | *91.00 | FL | |
| 8 | 1 | *TRIM,RR END | Not Necessary | 66.00 | FL | *- | FL | |
| 9 | 1 | *BOARD,TRUNK ROOM FLOOR | Broken | 195.00 | FL | *195.00 | FL | |
| 10 | 1 | *STRIKER,TRUNK LID LATCH | Not Necessary | 20.00 | FL | *- | FL | |
| 11 | 1 | *LATCH,TRUNK LID | Not Necessary | 218.00 | FL | *- | FL | |
| 12 | 1 | *WEATHERSTRIP,TRUNK LID | Crushed | 157.00 | FL | *157.00 | FL | |
| 13 | 1 | *PANEL,TRUNK LID | Dented | 795.00 | FL | *795.00 | FL | |
| 14 | 1 | *HINGE,TRUNK LID,LH | Bent | 203.00 | FL | *203.00 | FL | |
| 15 | 1 | *HINGE,TRUNK LID,RH | Not Necessary | 203.00 | FL | *- | FL | |
| 16 | 1 | *GARNISH,RR END PANEL | Broken | 336.00 | FL | *336.00 | FL | |
| 17 | 1 | *MARK,THREE-DIA | Necessary | 70.00 | FL | *70.00 | FL | |
| 18 | 1 | *MARK,ATTRAGE | Necessary | 21.00 | FL | *21.00 | FL | |
| 19 | 1 | *BRACKET,RR BUMPER,LH | Broken | 28.00 | FL | *28.00 | FL | |
| 20 | 1 | *BRACKET,RR BUMPER,RH | Not Necessary | 28.00 | FL | *- | FL | |
| 21 | 6 | *CLIP,RR BUMPER | Necessary | 24.00 | FL | *24.00 | FL | |
| 22 | 1 | *FACE,RR BUMPER | Dented | 751.00 | FL | *751.00 | FL | |
| 23 | 1 | *LAMP ASSY,COMB,RR LH | Broken | 337.00 | FL | *337.00 | FL | |
| 24 | 1 | *LAMP ASSY,COMB,RR RH | Not Necessary | 337.00 | FL | *- | FL | |
| 25 | 1 | *GROMMET,TAIL LAMP 4 Pcs |
Necessary (2 pcs only) | 12.00 | FL | *6.00 | FL | |
| 26 | 4 | *GROMMET,TAIL LAMP | Necessary | 12.00 | FL | *12.00 | FL | |
| 27 | 2 | *LAMP ASSY,LICENSE PLATE | Not Necessary | 102.00 | FL | *- | FL | |
| 28 | 1 | *REFLECTOR LH | Not Necessary | 23.00 | FL | *- | FL | |
| 29 | 1 | *REFLECTOR RH | Not Necessary | 23.00 | FL | *- | FL | |
| 30 | 1 | *PANEL,QTR,OTR LH | Dented | 759.00 | FL | *759.00 | FL | |
| 31 | 1 | *EXTN,QTR PANEL,UPR OTR LH | Dented | 118.00 | FL | *118.00 | FL | |
| 32 | 1 | *PANEL,RR COMB LAMP HSG,LH | Dented | 60.00 | FL | *60.00 | FL | |
| 33 | 2 | *STOPPER,WINDSHIELD GLASS | Necessary | 6.00 | FL | *6.00 | FL | |
| 34 | 3 | *SPACER,RR WINDOW | Necessary | 27.00 | FL | *27.00 | FL | |
| 35 | 1 | *SUNDRIES | Necessary | 50.00 | FS | *20.00 | FS | |
| 36 | 1 | *REAR NUMBER PLATE WITH FRAME | Not Necessary | 50.00 | FS | *- | FS | |
| 37 | 1 | *PARKING SENSOR ASSIST | Torn | 220.00 | FS | *220.00 | FS | |
| 38 | 1 | *C&C LOGO | Necessary | 40.00 | FS | *40.00 | FS | |
| 39 | 1 | *BODY SEALANT | Necessary | 160.00 | FS | *80.00 | FS | |
| 40 | 1 | *REAR WINDSCREEN SEALANT | Necessary | 80.00 | FS | *80.00 | FS | |
| 41 | 1 | *BODY KIT,ATTRAGE | Broken | 1,643.00 | FS | *1,643.00 | FS | |
| 42 | 1 | *EMBLEM MIVEC TECHNOLOGY | Necessary | 30.00 | FS | *30.00 | FS | |
| 43 | 1 | *EXTN,R/FLR SIDEMEMBER,LH Supplementary |
Dented | 118.00 | FL | *118.00 | FL | |
| 44 | 1 | *MUD GUARD,RR LH Supplementary |
Crushed | 41.00 | FL | *41.00 | FL | |
| 45 | 1 | *SILENCER, FLOOR Supplementary |
Necessary | 14.00 | FL | *14.00 | FL | |
| 46 | 1 | *CAP(X2) Supplementary |
Necessary | 6.00 | FL | *6.00 | FL | |
| 47 | 1 | *CLIPS(X4) Supplementary |
Necessary | 12.00 | FL | *12.00 | FL | |
| 48 | 1 | *GROMMETS(X3) Supplementary |
Necessary | 9.00 | FL | *9.00 | FL | |
| 49 | 1 | *GROMMETS Supplementary |
Necessary | 3.00 | FL | *3.00 | FL | |
| F=Franchise part. S=SpcNett. L=ListItemDisc. | ||||||||
| Sub Total (S$) | 9,053.00 | 7,735.00 | ||||||
| - List Item Discount on L Items 23.00/23.00% (S$) | 1,559.40 | 1,293.06 | ||||||
| Total Parts (S$) | 7,493.60 | 6,441.94 | ||||||
There are no new miscellaneous items selected. |
| Report was unsubmitted during this print-out. | ||||
| No | Particulars | Lab.Type | Repairer's | Amount |
| Labour Items | ||||
| 1 | RENEW ACCIDENT DAMAGED PARTS ON REAR BUMPER FACE,REAR BOOT LID,REAR SPOILER,REAR BODY KITS.CUT/WELD LH REAR FENDER,REAR FLOOR PANEL,REAR END PANEL,REPAIR RH REAR FENDER,REPAIR RH REAR DOOR | New | 3,750.00 | 2,700.00 |
| 2 | REMOVE AND INSTALL REAR CABIN TO FACILITATE REPAIR WORK | New | 120.00 | 120.00 |
| 3 | REMOVE AND REPLACE REAR BODY KITS,REAR SPOILER | New | 160.00 | 160.00 |
| 4 | REMOVE AND INSTALL PARKING SENSOT TO FACILITATE REPAIR | New | 60.00 | 60.00 |
| 5 | REMOVE AND INSTALL REAR WINDSCREEN GLASS | New | 240.00 | 240.00 |
| 6 | PAINT WORK SPRAY REAR FLOOR PANEL,REAR END PANEL,REAR BOOT LID,REAR SPOILER,REAR BUMPER,REAR BODY KITS,LH REAR FENDER,LH REAR TAILLAMP HOUSING,LH REAR DOOR,RH REAR FENDER AND AFFECTED PORTION | New | 3,850.00 | 2,625.00 |
| 7 | REMOVE AND INSTALL FUEL TANK TO FACILITATE REPAIR WORK | New | 450.00 | 450.00 |
| 8 | CHECK WIRING AND CHASSIS ELECTRICAL SYSTEM | New | 30.00 | 30.00 |
| 9 | PERFORM RUST PREVENTION | New | 80.00 | 40.00 |
| 10 | TO CARRY OUT DIAGNOSTIC CHECK USING HI-SCAN PRO TEST USING HI-SCAN PRO TEST | New | 120.00 | 120.00 |
| 11 | RENEW FLOOR PANEL LH CHASSIS Supplementary |
New | 1,600.00 | 1,600.00 |
| 12 | SPRAY BOOT FLOOR PANEL LH CHASSIS Supplementary |
New | 700.00 | 700.00 |
| Gross Labour Cost (S$) | 11,160.00 | 8,845.00 | ||
< END OF ESTIMATES >