VEHICLE DAMAGE INSPECTION REPORT |
| AIG Asia Pacific Insurance Pte. Ltd. AIG Building, 78 Shenton Way #07-16 Singapore 079120 |
Our File No: | CS/AIG21003673/ETD3N2 |
| Date: | 12/05/2021 |
REFERENCE | |||||
| Insured/Claimant: | SUBRAMANIAN SENTHIL KUMAR | Policy No: | 7210020407 | ||
| Date of Loss: | 21/03/2021 | Nature of Claim: | OD | Claim No: | 6875039258SG |
| DESCRIPTION & IDENTIFICATION OF VEHICLE | |||||
| Reg No: | SMY3173D | ||||
| Make & Model: | MITSUBISHI ATTRAGE, 1.2 (A) | Engine No: | 3A92UJT9423 | ||
| Reg. Date: | 26/02/2021 (Man. Year: 2020) | Chassis No: | MMBSTA13AMH002993 | ||
| Colour: | Grey | Odometer: | 559 km | ||
| Engine Capacity: | 1193 cc | ||||
| Market Value/New Car Price: | S$71,000.00 | ||||
| Sum Insured (S$): | Market Value/New Car Price | ||||
| CONDITION OF VEHICLE AT THE TIME OF SURVEY | |||||
| General Condition: | Steering (Serviceable): | Yes | Footbrake (Serviceable): | Yes | |
| Handbrake (Serviceable): | Yes | Engine Modification: | No | Pre-accident Condition: | |
| CONDITION OF TYRES | |||||
| Front Tyre Size: | 185/55R15 | Rear Tyre Size: | 185/55R15 | ||
| Front Left Side: | Bridgestone 4 mm | Rear Left Side: | Bridgestone 4 mm | ||
| Front Right Side: | Bridgestone 4 mm | Rear Right Side: | Bridgestone 4 mm | ||
| The above values represent the remaining tyre treads depth | |||||
| COST OF CLAIMS | Repairer's | Adjuster's | Difference | Diff % | |
| Parts | 5,054.55 | 4,123.71 | 930.84 | 18.42 | |
| Miscellaneous Items | 0.00 | 0.00 | 0.00 | ||
| Labour | 10,220.00 | 8,105.00 | 2,115.00 | 20.69 | |
| Paintwork Labour | 0.00 | 0.00 | 0.00 | ||
| Towing | 0.00 | 0.00 | 0.00 | ||
| Gross Total (S$) | 15,274.55 | 12,228.71 | 3,045.84 | 19.94 | |
| + GST 7.00/7.00% (S$) | 1,069.22 | 856.01 | 213.21 | 19.94 | |
| Nett Amount (S$) | 16,343.77 | 13,084.72 | 3,259.05 | 19.94 | |
| INSPECTION | |||||
| Date of Assignment: | 22/03/2021 | ||||
| Date Inspected: | 22/03/2021 | Inspected At: | Cycle & Carriage Automotive Pte Ltd (Pandan Gardens) 209 Pandan Gardens Singapore 609339 | ||
| Estimated Period of Repair: | 17.0 days |
| Adjuster: | CHEN TSUE YEE | Manager: | DENISE TAY KWEE CHENG | |
| NOTE: This report represents our findings at the time and place of inspection stated herein. Such inspection has been carried out to the best of our knowledge and ability but any other liability under any other circumstances is hereby expressly excluded. | ||||
| REPAIR DETAILS |
| Report was unsubmitted during this print-out. | ||||||||
| No. | Qty | Part No. | Particulars | Condition | Repairer's | Amount | ||
| 1 | 1 | *REFLECTOR,LH | Not Necessary | 48.00 | FL | *- | FL | |
| 2 | 1 | *LAMP ASSY,LICENSE PLATE | Not Necessary | 51.00 | FL | *- | FL | |
| 3 | 1 | *LAMP ASSY,COMB,RR LH | Broken | 509.00 | FL | *509.00 | FL | |
| 4 | 1 | *BRACKET,RR BUMPER,LH | Broken | 28.00 | FL | *28.00 | FL | |
| 5 | 1 | *FACE,RR BUMPER | Broken | 654.00 | FL | *654.00 | FL | |
| 6 | 1 | *BRACKET,RR BUMPER,RH | Not Necessary | 28.00 | FL | *- | FL | |
| 7 | 1 | *PANEL,QTR,OTR LH | Dented | 808.00 | FL | *808.00 | FL | |
| 8 | 1 | *PANEL,RR COMB LAMP HSG,LH | Dented | 60.00 | FL | *60.00 | FL | |
| 9 | 1 | *EXTN,QTR PANEL,UPR OTR LH | Dented | 118.00 | FL | *118.00 | FL | |
| 10 | 1 | *PANEL,RR END | Dented | 427.00 | FL | *427.00 | FL | |
| 11 | 2 | *STOPPER,WINDSHIELD GLASS | Necessary | 6.00 | FL | *6.00 | FL | |
| 12 | 1 | *GLASS,RR WINDOW | Not Necessary | 544.00 | FL | *- | FL | |
| 13 | 3 | *SPACER,RR WINDOW | Necessary | 27.00 | FL | *27.00 | FL | |
| 14 | 1 | *WEATHERSTRIP,TRUNK LID | Crushed | 157.00 | FL | *157.00 | FL | |
| 15 | 1 | *PANEL,TRUNK LID | Dented | 795.00 | FL | *795.00 | FL | |
| 16 | 1 | *HINGE,TRUNK LID,LH | Bent | 203.00 | FL | *203.00 | FL | |
| 17 | 1 | *HINGE,TRUNK LID,RH | Not Necessary | 203.00 | FL | *- | FL | |
| 18 | 1 | *LATCH,TRUNK LID | Not Necessary | 218.00 | FL | *- | FL | |
| 19 | 1 | *SHIELD,RR WHEELHOUSE,LH | Crushed | 40.00 | FL | *40.00 | FL | |
| 20 | 1 | *MUD GUARD,RR LH | Missing | 35.00 | FL | *35.00 | FL | |
| 21 | 1 | *GARNISH,RR END PANEL | Broken | 336.00 | FL | *336.00 | FL | |
| 22 | 1 | *MARK,THREE-DIA | Necessary | 70.00 | FL | *70.00 | FL | |
| 23 | 1 | *MARK,ATTRAGE | Necessary | 21.00 | FL | *21.00 | FL | |
| 24 | 1 | *TRIM,RR END | Cut | 66.00 | FL | *66.00 | FL | |
| 25 | 1 | *BOARD,TRUNK ROOM FLOOR | Torn | 195.00 | FL | *195.00 | FL | |
| 26 | 1 | *C&C EMBLEM | Necessary | 50.00 | FS | *50.00 | FS | |
| 27 | 1 | *MIVEC EMBLEM | Necessary | 50.00 | FS | *30.00 | FS | |
| 28 | 1 | *WINDSCREEN SEALANT | Necessary | 80.00 | FS | *80.00 | FS | |
| 29 | 1 | *SUNDRIES | Necessary | 50.00 | FS | *30.00 | FS | |
| 30 | 1 | *REAR REVERSE SENSOR | Shorted | 220.00 | FS | *220.00 | FS | |
| 31 | 1 | *REAR NUMBER PLATE WITH FRAME | Not Necessary | 50.00 | FS | *- | FS | |
| 32 | 1 | *CLIP, FR BUMPER (10PCS) Supplementary |
Necessary | 40.00 | FL | *40.00 | FL | |
| 33 | 1 | *BUZZER, KETLESS OPERATION, RR Supplementary |
Broken | 91.00 | FL | *91.00 | FL | |
| 34 | 1 | *COVER, RR VENTILATOR Supplementary |
Broken | 35.00 | FL | *35.00 | FL | |
| 35 | 1 | *GROMMET, TAIL LAMP (2PCS) Supplementary |
Necessary | 6.00 | FL | *6.00 | FL | |
| 36 | 1 | *ANT, KEYLESS OPERATION, RR | Broken | 96.00 | FL | *96.00 | FL | |
| F=Franchise part. S=SpcNett. L=ListItemDisc. | ||||||||
| Sub Total (S$) | 6,415.00 | 5,233.00 | ||||||
| - List Item Discount on L Items 23.00/23.00% (S$) | 1,360.45 | 1,109.29 | ||||||
| Total Parts (S$) | 5,054.55 | 4,123.71 | ||||||
There are no new miscellaneous items selected. |
| Report was unsubmitted during this print-out. | ||||
| No | Particulars | Lab.Type | Repairer's | Amount |
| Labour Items | ||||
| 1 | REPLACE REAR BUMPER,BOOT,END PANEL,LH TAIL LAMP PANEL,REAR LH FENDER & AFFECTED AREA.REPAIR ON REAR SPARE TRYE PANEL & REAR RH FENDER | New | 4,050.00 | 2,700.00 |
| 2 | PAINT WORK ON REAR BUMPER,REAR BOOT,END PANEL,SPARE TYRE PANEL,REAR LH TAIL LAMP PANEL & BOTH REAR FENDER | New | 2,450.00 | 1,925.00 |
| 3 | REMOVE & INSTALL REAR PARKING ASSIST | New | 120.00 | 80.00 |
| 4 | REMOVE & INSTALL REAR WINDSCREEN FOR FACILITATE REPAIR | New | 240.00 | 240.00 |
| 5 | REMOVE & INSTALL REAR BOOT COMPARTMENT FOR FACILITATE REPAIR | New | 120.00 | 120.00 |
| 6 | REMOVE & INSTALL REAR SEAT FOR FACILITATE REPAIR | New | 120.00 | 120.00 |
| 7 | TO APPLY BODY SEALANT ON AFFECTED AREA | New | 120.00 | 80.00 |
| 8 | PERFORM RUST PREVENTION | New | 80.00 | 40.00 |
| 9 | REMOVE & INSTALL REAR FUEL TANK FOR FACILITATE REPAIR | New | 450.00 | 450.00 |
| 10 | CHECK WIRING & CHASSIS ELECTRICAL SYSTEM | New | 30.00 | 30.00 |
| 11 | TO CARRY OUT DIAGNOSTIC CHECK USING HI-SCAN PRO TEST USING HI-SCAN PRO TEST | New | 120.00 | 120.00 |
| 12 | TO TRANSFER REAR BOOT COMPARTMENTS TO NEW PANEL | New | 120.00 | 120.00 |
| 13 | TO CONDUCT COMPUTERIZE FULL WHEEL ALIGNMENT | New | 120.00 | 0.00 |
| 14 | REMOVE & INSTALL REVERSE CAMERA Supplementary |
New | 80.00 | 80.00 |
| 15 | REPLACE TAIL LAMP PANEL LH, EXTENSION QTR PANEL LH, REPAIR REAR FLOOR PANEL & REAR LH SIDE MEMBER Supplementary |
New | 1,125.00 | 1,125.00 |
| 16 | SPRAY PAINT TAIL LAMP PANEL LH, EXTENSION QTR PANEL LH, REAR FLOOR PANEL & REAR LH SIDE MEMBER Supplementary |
New | 875.00 | 875.00 |
| Gross Labour Cost (S$) | 10,220.00 | 8,105.00 | ||
< END OF ESTIMATES >