VEHICLE DAMAGE INSPECTION REPORT |
| AIG Asia Pacific Insurance Pte. Ltd. AIG Building, 78 Shenton Way #07-16 Singapore 079120 |
Our File No: | CS/AIG21003549/ETD3N2 |
| Date: | 11/05/2021 |
REFERENCE | |||||
| Insured/Claimant: | TAN BOON KAI,DARYL | Policy No: | 1900151413 | ||
| Date of Loss: | 18/03/2021 | Nature of Claim: | OD | Claim No: | 2952169381SG |
| DESCRIPTION & IDENTIFICATION OF VEHICLE | |||||
| Reg No: | SMN7331X | ||||
| Make & Model: | MITSUBISHI ATTRAGE, 1.2 (A) | Engine No: | 3A92UHT2279 | ||
| Reg. Date: | 27/08/2019 (Man. Year: 2019) | Chassis No: | MMBSTA13AKH001929 | ||
| Colour: | Red | Odometer: | 26281 km | ||
| Engine Capacity: | 1193 cc | ||||
| Market Value/New Car Price: | S$60,000.00 | ||||
| Sum Insured (S$): | Market Value/New Car Price | ||||
| CONDITION OF VEHICLE AT THE TIME OF SURVEY | |||||
| General Condition: | Steering (Serviceable): | Yes | Footbrake (Serviceable): | Yes | |
| Handbrake (Serviceable): | Yes | Engine Modification: | No | Pre-accident Condition: | |
| CONDITION OF TYRES | |||||
| Front Tyre Size: | 185/55R15 | Rear Tyre Size: | 185/55R15 | ||
| Front Left Side: | Bridgestone 5 mm | Rear Left Side: | Bridgestone 5 mm | ||
| Front Right Side: | Bridgestone 5 mm | Rear Right Side: | Bridgestone 5 mm | ||
| The above values represent the remaining tyre treads depth | |||||
| COST OF CLAIMS | Repairer's | Adjuster's | Difference | Diff % | |
| Parts | 6,981.20 | 6,025.52 | 955.68 | 13.69 | |
| Miscellaneous Items | 0.00 | 0.00 | 0.00 | ||
| Labour | 9,635.00 | 7,445.00 | 2,190.00 | 22.73 | |
| Paintwork Labour | 0.00 | 0.00 | 0.00 | ||
| Towing | 0.00 | 0.00 | 0.00 | ||
| Gross Total (S$) | 16,616.20 | 13,470.52 | 3,145.68 | 18.93 | |
| + GST 7.00/7.00% (S$) | 1,163.13 | 942.94 | 220.19 | 18.93 | |
| Nett Amount (S$) | 17,779.33 | 14,413.46 | 3,365.87 | 18.93 | |
| INSPECTION | |||||
| Date of Assignment: | 18/03/2021 | ||||
| Date Inspected: | 18/03/2021 | Inspected At: | Cycle & Carriage Automotive Pte Ltd (Pandan Gardens) 209 Pandan Gardens Singapore 609339 | ||
| Estimated Period of Repair: | 16.0 days |
| Adjuster: | CHEN TSUE YEE | Manager: | DENISE TAY KWEE CHENG | |
| NOTE: This report represents our findings at the time and place of inspection stated herein. Such inspection has been carried out to the best of our knowledge and ability but any other liability under any other circumstances is hereby expressly excluded. | ||||
| REPAIR DETAILS |
| Report was unsubmitted during this print-out. | ||||||||
| No. | Qty | Part No. | Particulars | Condition | Repairer's | Amount | ||
| 1 | 1 | *LAMP ASSY,COMB,RR,LH | Cracked | 337.00 | FL | *337.00 | FL | |
| 2 | 1 | *LAMP ASSY,COMB,RR,RH | Cracked | 337.00 | FL | *337.00 | FL | |
| 3 | 1 | *LAMP ASSY,LICENSE PLATE | Not Necessary | 51.00 | FL | *- | FL | |
| 4 | 1 | *REFLECTOR LH | Not Necessary | 23.00 | FL | *- | FL | |
| 5 | 1 | *REFLECTOR RH | Not Necessary | 23.00 | FL | *- | FL | |
| 6 | 1 | *BRACKET,RR BUMPER,LH | Broken | 28.00 | FL | *28.00 | FL | |
| 7 | 1 | *BRACKET,RR BUMPER,RH | Broken | 28.00 | FL | *28.00 | FL | |
| 8 | 1 | *FACE,RR BUMPER | Dented | 751.00 | FL | *751.00 | FL | |
| 9 | 1 | *PANEL,QTR,OTR RH | Dented | 767.00 | FL | *767.00 | FL | |
| 10 | 1 | *PANEL,RR COMB LAMP HSG,RH | Not Necessary | 60.00 | FL | *- | FL | |
| 11 | 1 | *PANEL,RR COMB LAMP HSG,LH | Not Necessary | 60.00 | FL | *- | FL | |
| 12 | 1 | *PANEL,RR END | Dented | 427.00 | FL | *427.00 | FL | |
| 13 | 1 | *GLASS,RR WINDOW | Not Necessary | 544.00 | FL | *- | FL | |
| 14 | 2 | *STOPPER,WINDSHIELD GLASS | Necessary | 6.00 | FL | *6.00 | FL | |
| 15 | 3 | *SPACER,RR WINDOW | Necessary | 27.00 | FL | *27.00 | FL | |
| 16 | 1 | *WEATHERSTRIP,TRUNK LID | Crushed | 157.00 | FL | *157.00 | FL | |
| 17 | 1 | *PANEL,TRUNK LID | Dented | 795.00 | FL | *795.00 | FL | |
| 18 | 1 | *HINGE,TRUNK LID,LH | Not Necessary | 203.00 | FL | *- | FL | |
| 19 | 1 | *HINGE,TRUNK LID,RH | Not Necessary | 203.00 | FL | *- | FL | |
| 20 | 1 | *LATCH,TRUNK LID | Bent | 218.00 | FL | *218.00 | FL | |
| 21 | 1 | *STRIKER,TRUNK LID LATCH | Not Necessary | 20.00 | FL | *- | FL | |
| 22 | 1 | *GARNISH,RR END PANEL | Not Necessary | 336.00 | FL | *- | FL | |
| 23 | 1 | *MARK,THREE-DIA | Necessary | 70.00 | FL | *70.00 | FL | |
| 24 | 1 | *MARK,ATTRAGE | Necessary | 21.00 | FL | *21.00 | FL | |
| 25 | 1 | *BOARD,TRUNK ROOM FLOOR | Broken | 195.00 | FL | *195.00 | FL | |
| 26 | 1 | *TRIM,RR END | Cut | 66.00 | FL | *66.00 | FL | |
| 27 | 1 | *UNPAINTED BODYKITS | Broken | 1,643.00 | FN | *1,643.00 | F | |
| 28 | 1 | *PANEL,QTR OTR LH | Dented | 759.00 | FL | *759.00 | FL | |
| 29 | 1 | *MUD GUARD,RR LH | Not Necessary | 41.00 | FL | *- | FL | |
| 30 | 1 | *MUD GUARD,RR RH | Broken | 41.00 | FL | *41.00 | FL | |
| 31 | 1 | *REVERSE SENSOR | Shorted | 220.00 | FS | *220.00 | FS | |
| 32 | 1 | *MIVEC EMBLEM | Not Necessary | 50.00 | FS | *- | FS | |
| 33 | 1 | *C&C EMBLEM | Necessary | 50.00 | FS | *40.00 | FS | |
| 34 | 1 | *SUNDRIES | Necessary | 50.00 | FS | *30.00 | FS | |
| 35 | 1 | *GROMMET (X4) Supplementary |
Necessary | 12.00 | FL | *12.00 | FL | |
| 36 | 1 | *CLIPS (X4) Supplementary |
Necessary | 12.00 | FL | *12.00 | FL | |
| 37 | 1 | *CLIPS (X10) Supplementary |
Necessary | 40.00 | FL | *40.00 | FL | |
| 38 | 1 | *GROMMET, TAIL LAMP (X4) Supplementary |
Necessary | 12.00 | FL | *12.00 | FL | |
| 39 | 1 | *DUCT, RR VENTILATOR Supplementary |
Broken | 30.00 | FL | *30.00 | FL | |
| 40 | 1 | *COVER, RR VENTILATOR Supplementary |
Broken | 40.00 | FL | *40.00 | FL | |
| 41 | 1 | *CLIPS (X3) Supplementary |
Necessary | 9.00 | FL | *9.00 | FL | |
| 42 | 1 | *EMBLEM MIVEC TECHNOLOGY Supplementary |
Necessary | 30.00 | FS | *30.00 | FS | |
| 43 | 1 | *BUZZER, KEYLESS OPERATIO, RR Supplementary |
Broken | 91.00 | FL | *91.00 | FL | |
| F=Franchise part. S=SpcNett. L=ListItemDisc. N=NettItemDisc. | ||||||||
| Sub Total (S$) | 8,883.00 | 7,239.00 | ||||||
| - List Item Discount on L Items 23.00/23.00% (S$) | 1,573.20 | 1,213.48 | ||||||
| - Nett Item Discount on N Items 20.00/0.00% (S$) | 328.60 | 0.00 | ||||||
| Total Parts (S$) | 6,981.20 | 6,025.52 | ||||||
There are no new miscellaneous items selected. |
| Report was unsubmitted during this print-out. | ||||
| No | Particulars | Lab.Type | Repairer's | Amount |
| Labour Items | ||||
| 1 | REPLACE REAR BUMPER,BOTH REAR FENDER,BOOT,END PANEL,BODY KIT & AFFECTED AREA.REPAIR ON REAR SPARE TYRE PANEL & REAR LH FENDER | New | 4,950.00 | 3,150.00 |
| 2 | PAINT WORK ON REAR BUMPER,BOOT,END PANEL,SPARE TYRE PANEL,BOTH REAR FENDER & BODY KIT | New | 2,450.00 | 2,100.00 |
| 3 | REMOVE & INSTALL REAR WINDSCREEN GLAS FOR FACILITATE REPAIR | New | 240.00 | 240.00 |
| 4 | TO APPLY WINDSCREEN SEALANT | New | 80.00 | 80.00 |
| 5 | REMOVE & INSTALL REAR PARKING ASSIST | New | 120.00 | 120.00 |
| 6 | TO REMOVE & INSTALL REAR BOOT COMPARTMENT FOR FACILITATE REPAIR | New | 120.00 | 120.00 |
| 7 | TO REMOVE & INSTALL REAR SEAT FOR FACILITATE REPAIR | New | 120.00 | 120.00 |
| 8 | TO REMOVE & INSTALL BODY KIT | New | 80.00 | 80.00 |
| 9 | TO APPLY SEALANT ON AFFECTED AREA | New | 120.00 | 120.00 |
| 10 | PERFORM RUST PREVENTION | New | 80.00 | 40.00 |
| 11 | CHECK WIRING & CHASSIS ELECTRICAL SYSTEM | New | 30.00 | 30.00 |
| 12 | TO CARRY OUT DIAGNOSTIC CHECK USING HI-SCAN PRO TEST USING HI-SCAN PRO TEST | New | 120.00 | 120.00 |
| 13 | REMOVE & INSTALL FUEL TANK FOR FACILITATE REPAIR | New | 450.00 | 450.00 |
| 14 | REPAIR BOTH REAR CHASSIS Supplementary |
New | 225.00 | 225.00 |
| 15 | RESPARAY REAR FLOOR PANEL, & BOTH REAR CHASSIS Supplementary |
New | 450.00 | 450.00 |
| Gross Labour Cost (S$) | 9,635.00 | 7,445.00 | ||
< END OF ESTIMATES >