VEHICLE DAMAGE INSPECTION REPORT |
| ECICS Limited 10 Eunos Road 8, #09-04A Singapore Post Centre Singapore 408600 |
Our File No: | CS/ICS21003454/KVD3N2 |
| Date: | 08/07/2021 |
REFERENCE | |||||
| Insured/Claimant: | CHITRA DEVI D/O KASIVISWANATHAN | Policy No: | MPC20P00215300 | ||
| Date of Loss: | 10/03/2021 | Nature of Claim: | OD | Claim No: | DMPC2100087H |
| DESCRIPTION & IDENTIFICATION OF VEHICLE | |||||
| Reg No: | SLV4491G | ||||
| Make & Model: | SUBARU FORESTER, 2.0 i (A) | Engine No: | FB20YB72715 | ||
| Reg. Date: | 29/12/2017 (Man. Year: 2017) | Chassis No: | JF1SJ5KC5JG101685 | ||
| Colour: | Metallic Grey | Odometer: | 89927 km | ||
| Engine Capacity: | 1995 cc | ||||
| Market Value/New Car Price: | S$76,000.00 | ||||
| Sum Insured (S$): | Market Value/New Car Price | ||||
| CONDITION OF VEHICLE AT THE TIME OF SURVEY | |||||
| General Condition: | Steering (Serviceable): | Yes | Footbrake (Serviceable): | Yes | |
| Handbrake (Serviceable): | Yes | Engine Modification: | No | Pre-accident Condition: | |
| CONDITION OF TYRES | |||||
| Front Tyre Size: | 225/60R17 | Rear Tyre Size: | 225/60R17 | ||
| Front Left Side: | Yokohama 6 mm | Rear Left Side: | Yokohama 6 mm | ||
| Front Right Side: | Yokohama 6 mm | Rear Right Side: | Yokohama 6 mm | ||
| The above values represent the remaining tyre treads depth | |||||
| COST OF CLAIMS | Repairer's | Adjuster's | Difference | Diff % | |
| Parts | 3,845.60 | 3,097.60 | 748.00 | 19.45 | |
| Miscellaneous Items | 0.00 | 0.00 | 0.00 | ||
| Labour | 1,200.00 | 800.00 | 400.00 | 33.33 | |
| Paintwork Labour | 1,730.00 | 620.00 | 1,110.00 | 64.16 | |
| Towing | 0.00 | 0.00 | 0.00 | ||
| Gross Total (S$) | 6,775.60 | 4,517.60 | 2,258.00 | 33.33 | |
| + GST 7.00/7.00% (S$) | 474.29 | 316.23 | 158.06 | 33.33 | |
| Nett Amount (S$) | 7,249.89 | 4,833.83 | 2,416.06 | 33.33 | |
| INSPECTION | |||||
| Date of Assignment: | 16/03/2021 | Present Location: | BH Auto Services Pte Ltd (Sin Ming) | ||
| Date Inspected: | 17/03/2021 | Inspected At: | BH Auto Services Pte Ltd (Sin Ming) Blk 1 Sin Ming Industrial Estate Sector C, #01/111/113/115/117 Singapore 575636 | ||
| Estimated Period of Repair: | 4.0 days |
| Adjuster: | KENNETH KONG | Manager: | VERON CHEN | |
| NOTE: This report represents our findings at the time and place of inspection stated herein. Such inspection has been carried out to the best of our knowledge and ability but any other liability under any other circumstances is hereby expressly excluded. | ||||
| REPAIR DETAILS |
Reference | |||
| MRM-SG | Version: 1.0 (Last Synchronised: 08 Jul 2021) | ||
| Parts: | M1-SUV | SUBARU FORESTER 2.0 i (A) (Catalogue:Merimen Singapore 1.0) | |
| Labour: | Repairer's | (Price-denominated Standard List) | |
| (Unsubmitted, no print-code for SLV4491G) | |||
| Validity: | These estimates are valid only if they contain the print code (above) on all estimate pages, running page numbers with the END OF ESTIMATES marker on the last estimate page | ||
| Items/values not in reference catalogue are prefixed with an asterisk *. | |||
| Report was unsubmitted during this print-out. | ||||||||
| No. | Qty | Part No. | Particulars | Condition | Repairer's | Amount | ||
| 1 | 1 | Bonnet (WCP) |
Bent | 600.00 | F | *600.00 | F | |
| 2 | 10 | Bumper clip, front (WCP) |
Necessary | 20.00 | F | *20.00 | F | |
| 3 | 1 | Bumper reinforcement, front (WCP) |
Repair | 200.00 | F | *- | F | |
| 4 | 1 | Headlamp LH (WCP) |
Broken | 1,700.00 | F | *1,700.00 | F | |
| 5 | 1 | Headlamp panel LH (WCP) |
Bent | 38.00 | F | *38.00 | F | |
| 6 | 1 | *Front bumper side retainer LH (WCP) |
Serviceable | 15.00 | F | *- | F | |
| 7 | 1 | *Front bumper sponge (WCP) |
Serviceable | 125.00 | F | *- | F | |
| 8 | 1 | *Head lamp washer cover LH (WCP) |
Missing | 58.00 | F | *58.00 | F | |
| 9 | 1 | *Head lamp washer motor LH (WCP) |
Serviceable | 150.00 | F | *- | F | |
| 10 | 1 | *Head lamp washer nozzle LH (WCP) |
Serviceable | 85.00 | F | *- | F | |
| 11 | 1 | *Front fender shield LH (WCP) |
Serviceable | 85.00 | F | *- | F | |
| 12 | 10 | *Front fender shield clips (WCP) |
Not Necessary | 20.00 | F | *- | F | |
| Supplementary #1 | ||||||||
| 13 | 1 | *Front Bumper (WCP) |
Buckled/Cracked | 400.00 | F | *400.00 | F | |
| F=Franchise part. | ||||||||
| Sub Total (S$) | 3,496.00 | 2,816.00 | ||||||
| + Margin on L,N Items 10.00/10.00% (S$) | 349.60 | 281.60 | ||||||
| Total Parts (S$) | 3,845.60 | 3,097.60 | ||||||
There are no new miscellaneous items selected. |
| Report was unsubmitted during this print-out. | ||||
| No | Particulars | Lab.Type | Repairer's | Amount |
| Paintwork Labour | ||||
| 1 | Provide skill and labour to remove all damaged parts, panel beat, cut and well if necessary and align all panel and reinstall all damaged parts } |
New | 1,200.00 | 600.00 |
| 2 | Provide skill and labour to disconnect and check electrical wiring | New | 80.00 | 20.00 |
| 3 | Provide skill and labour to check and readjust wheel alignment | New | 150.00 | 0.00 |
| 4 | Provide skill and labour to uninstall and replace new bonnet } |
New | 300.00 | 0.00 |
| Labour Items | ||||
| 5 | Provide skill and labour to putty all dmanged parts & panel to respray with 2k paint with oven spray booth facilities | New | 1,200.00 | 800.00 |
| Gross Labour Cost (S$) | 2,930.00 | 1,420.00 | ||
< END OF ESTIMATES >