VEHICLE DAMAGE INSPECTION REPORT |
| AIG Asia Pacific Insurance Pte. Ltd. AIG Building, 78 Shenton Way, #09-16 Singapore 079120 |
Our File No: | CC3/AIG21002634/EVF3N2 |
| Date: | 29/03/2021 |
REFERENCE | |||||
| Insured/Claimant: | LOH TAI HUI | Policy No: | |||
| Date of Loss: | 25/02/2021 | Nature of Claim: | OD | Claim No: | 2908614593SG |
| DESCRIPTION & IDENTIFICATION OF VEHICLE | |||||
| Reg No: | SGT7840H | ||||
| Make & Model: | MITSUBISHI OUTLANDER, 2.4 2.4 CVT AWD S/R FACE (A) | Engine No: | 4B12QQ2668 | ||
| Reg. Date: | 02/02/2016 (Man. Year: 2015) | Chassis No: | JMYXTGF3WGZ002146 | ||
| Colour: | Black | Odometer: | 157427 km | ||
| Engine Capacity: | 2360 cc | ||||
| Market Value/New Car Price: | S$65,000.00 | ||||
| Sum Insured (S$): | Market Value/New Car Price | ||||
| CONDITION OF VEHICLE AT THE TIME OF SURVEY | |||||
| General Condition: | Steering (Serviceable): | Yes | Footbrake (Serviceable): | Yes | |
| Handbrake (Serviceable): | Yes | Engine Modification: | No | Pre-accident Condition: | |
| CONDITION OF TYRES | |||||
| Front Tyre Size: | 225/55R18 | Rear Tyre Size: | 225/55R18 | ||
| Front Left Side: | Falken 5 mm | Rear Left Side: | Falken 5 mm | ||
| Front Right Side: | Falken 5 mm | Rear Right Side: | Falken 5 mm | ||
| The above values represent the remaining tyre treads depth | |||||
| COST OF CLAIMS | Repairer's | Adjuster's | Difference | Diff % | |
| Parts | 15,752.64 | 10,853.90 | 4,898.74 | 31.10 | |
| Miscellaneous Items | 0.00 | 0.00 | 0.00 | ||
| Labour | 5,970.00 | 5,070.00 | 900.00 | 15.08 | |
| Paintwork Labour | 0.00 | 0.00 | 0.00 | ||
| Towing | 0.00 | 0.00 | 0.00 | ||
| Calculated Gross Total (S$) | 21,722.64 | 15,923.90 | 5,798.74 | 26.69 | |
| - Excess (S$) | 300.00 | 300.00 | 0.00 | 0.00 | |
| (S$) | 21,422.64 | 15,623.90 | 5,798.74 | 27.07 | |
| + GST 7.00/7.00% (S$) | 1,499.58 | 1,093.67 | 405.91 | 27.07 | |
| Nett Amount (S$) | 22,922.22 | 16,717.57 | 6,204.65 | 27.07 | |
| INSPECTION | |||||
| Date of Assignment: | 26/02/2021 | ||||
| Date Inspected: | 25/02/2021 | Inspected At: | Cycle & Carriage Automotive Pte Ltd (Pandan Gardens) 209 Pandan Gardens Singapore 609339 | ||
| Estimated Period of Repair: | 9.0 days |
| Adjuster: | CHEN TSUE YEE | Manager: | VERON CHEN | |
| NOTE: This report represents our findings at the time and place of inspection stated herein. Such inspection has been carried out to the best of our knowledge and ability but any other liability under any other circumstances is hereby expressly excluded. | ||||
| REPAIR DETAILS |
| Report was unsubmitted during this print-out. | ||||||||
| No. | Qty | Part No. | Particulars | Condition | Repairer's | Amount | ||
| 1 | 1 | *FACE,FR BUMPER | Broken | 863.00 | FL | *863.00 | FL | |
| 2 | 1 | *EXTENSION,FR BUMPER | Cut | 428.00 | FL | *428.00 | FL | |
| 3 | 1 | *GARNISH,FR BUMPER,LH | Not Necessary | 78.00 | FL | *- | FL | |
| 4 | 1 | *BRACKET,FR BUMPER SIDE,LH | Broken | 18.00 | FL | *18.00 | FL | |
| 5 | 1 | *COVER,FR BUMPER | Missing | 281.00 | FL | *281.00 | FL | |
| 6 | 1 | *GARNISH,FR BUMPER SIDE | Broken | 220.00 | FL | *220.00 | FL | |
| 7 | 1 | *GARNISH,FR BUMPER SIDE | Broken | 112.00 | FL | *112.00 | FL | |
| 8 | 1 | *GARNISH,FR BUMPER SIDE | Broken | 48.00 | FL | *48.00 | FL | |
| 9 | 1 | *BRKT,FR BUMPER SIDE,LWR LH | Not Necessary | 6.00 | FL | *- | FL | |
| 10 | 1 | *REINFORCEMENT,FR BUMPER | Dented | 505.00 | FL | *505.00 | FL | |
| 11 | 1 | *REINFORCEMENT,FR BUMPER | Bent | 135.00 | FL | *135.00 | FL | |
| 12 | 1 | *REINF,FR BUMPER SIDE,RH | Bent | 69.00 | FL | *69.00 | FL | |
| 13 | 1 | *REINFORCEMENT,FR BMPR SIDE | Not Necessary | 22.00 | FL | *- | FL | |
| 14 | 1 | *REINF,FR BUMPER SIDE,LH | Bent | 60.00 | FL | *60.00 | FL | |
| 15 | 1 | *REINF,F/BMPR SIDE,LWRRH | Not Necessary | 25.00 | FL | *- | FL | |
| 16 | 1 | *REINF,F/BMPR SIDE,LWRLH | Not Necessary | 25.00 | FL | *- | FL | |
| 17 | 1 | *MOULDING,FR BUMPER,LH | Necessary | 116.00 | FL | *116.00 | FL | |
| 18 | 1 | *MOULDING,FR WHEEL ARCH,RH | Necessary | 199.00 | FL | *199.00 | FL | |
| 19 | 1 | *COVER,FR BUMPER | Not Necessary | 25.00 | FL | *- | FL | |
| 20 | 1 | *COVER,HEADLAMP SUPT PANEL | Crushed | 50.00 | FL | *50.00 | FL | |
| 21 | 1 | *GRILLE ASSY,RADIATOR | Missing | 572.00 | FL | *572.00 | FL | |
| 22 | 1 | *BRACKET,RADIATOR GRILLE,LH | Not Necessary | 13.00 | FL | *- | FL | |
| 23 | 1 | *BRACKET,RADIATOR GRILLE | Not Necessary | 10.00 | FL | *- | FL | |
| 24 | 1 | *BRACKET,RADIATOR GRILLE | Not Necessary | 12.00 | FL | *- | FL | |
| 25 | 1 | *HOOD | Dented | 980.00 | FL | *980.00 | FL | |
| 26 | 1 | *HINGE,HOOD,RH | Not Necessary | 68.00 | FL | *- | FL | |
| 27 | 1 | *HINGE,HOOD,LH | Not Necessary | 68.00 | FL | *- | FL | |
| 28 | 1 | *INSULATOR,HOOD | Crushed | 133.00 | FL | *133.00 | FL | |
| 29 | 1 | *WEATHERSTRIP,HOOD | Not Necessary | 41.00 | FL | *- | FL | |
| 30 | 1 | *WEATHERSTRIP,HOOD | Not Necessary | 40.00 | FL | *- | FL | |
| 31 | 1 | *LATCH,HOOD | Bent | 76.00 | FL | *76.00 | FL | |
| 32 | 1 | *FENDER,FR LH | Dented | 622.00 | FL | *622.00 | FL | |
| 33 | 1 | *SHIELD,FR WHEELHOUSE,LH | Not Necessary | 164.00 | FL | *- | FL | |
| 34 | 1 | *PANEL,HEADLAMP SUPPORT,UPR | Dented | 230.00 | FL | *230.00 | FL | |
| 35 | 1 | *PNL,HEADLAMP SUPT,UPR RH | Not Necessary | 58.00 | FL | *- | FL | |
| 36 | 1 | *PNL,HEADLAMP SUPT,UPR LH | Dented | 58.00 | FL | *58.00 | FL | |
| 37 | 1 | *HEADLAMP ASSY,LH | Broken | 2,135.00 | FL | *2,135.00 | FL | |
| 38 | 1 | *HEADLAMP ASSY,RH | Broken | 2,135.00 | FL | *2,135.00 | FL | |
| 39 | 1 | *CONDENSER ASSY,A/C REFRIGE | Dented | 941.00 | FL | *941.00 | FL | |
| 40 | 1 | *HOSE,A/C COMPR DISCHARGE | Bent | 191.00 | FL | *191.00 | FL | |
| 41 | 1 | *HOSE,A/C COMPR SUCTION | Not Necessary | 235.00 | FL | *- | FL | |
| 42 | 1 | *PIPE,A/C CONDENSER OUTLET | Not Necessary | 262.00 | FL | *- | FL | |
| 43 | 1 | *RADIATOR ASSY | Broken | 1,096.00 | FL | *1,096.00 | FL | |
| 44 | 1 | *TANK ASSY,RADIATOR COND | Not Necessary | 103.00 | FL | *- | FL | |
| 45 | 1 | *HOSE,RADIATOR UPR | Not Necessary | 27.00 | FL | *- | FL | |
| 46 | 1 | *HOSE,RADIATOR UPR | Not Necessary | 58.00 | FL | *- | FL | |
| 47 | 1 | *HOSE,RADIATOR LWR | Not Necessary | 43.00 | FL | *- | FL | |
| 48 | 1 | *SHROUD,COOLING FAN | Broken | 260.00 | FL | *260.00 | FL | |
| 49 | 1 | *FAN,COOLING,LH | Not Necessary | 78.00 | FL | *- | FL | |
| 50 | 1 | *FAN,COOLING,LH | Not Necessary | 78.00 | FL | *- | FL | |
| 51 | 1 | *MOTOR,COOLING FAN,LH (120W) | Not Necessary | 479.00 | FL | *- | FL | |
| 52 | 1 | *MOTOR,COOLING FAN,LH (120W) | Not Necessary | 479.00 | FL | *- | FL | |
| 53 | 1 | *THROTTLE BODY ASSY | Not Necessary | 1,516.00 | FL | *- | FL | |
| 54 | 1 | *MANIFOLD,INLET | Not Necessary | 932.00 | FL | *- | FL | |
| 55 | 1 | *DUCT,A/CLNR INTAKE | Not Necessary | 188.00 | FL | *- | FL | |
| 56 | 1 | *DUCT,A/CLNR TO THROT BODY | Not Necessary | 161.00 | FL | *- | FL | |
| 57 | 1 | *COVER,AIR CLEANER | Not Necessary | 156.00 | FL | *- | FL | |
| 58 | 1 | *BODY ASSY,AIR CLEANER | Not Necessary | 146.00 | FL | *- | FL | |
| 59 | 1 | *OIL COOLER,T/M | Broken | 988.00 | FL | *988.00 | FL | |
| 60 | 1 | *BRACKET,T/M OIL COOLER | Not Necessary | 28.00 | FL | *- | FL | |
| 61 | 1 | *BRACKET,T/M OIL COOLER | Not Necessary | 20.00 | FL | *- | FL | |
| 62 | 1 | *HOSE,T/M OIL COOLER LINE | Not Necessary | 25.00 | FL | *- | FL | |
| 63 | 1 | *HOSE,T/M OIL COOLER LINE | Not Necessary | 28.00 | FL | *- | FL | |
| 64 | 1 | *HOSE,T/M OIL COOLER LINE | Not Necessary | 41.00 | FL | *- | FL | |
| 65 | 1 | *HOSE,T/M OIL COOLER LINE | Not Necessary | 41.00 | FL | *- | FL | |
| 66 | 1 | *HOSE,T/M OIL COOLER LINE | Not Necessary | 28.00 | FL | *- | FL | |
| 67 | 1 | *HOSE,T/M OIL COOLER LINE | Not Necessary | 32.00 | FL | *- | FL | |
| 68 | 1 | *TUBE ASSY,T/M O/CLR LINE | Bent | 48.00 | FL | *48.00 | FL | |
| 69 | 1 | *HOSE,T/M OIL COOLER LINE | Not Necessary | 27.00 | FL | *- | FL | |
| 70 | 1 | *TUBE ASSY,T/M O/CLR LINE | Not Necessary | 62.00 | FL | *- | FL | |
| 71 | 1 | *TRAY,BATTERY | Not Necessary | 27.00 | FL | *- | FL | |
| 72 | 1 | *L-BOLT,BATTERY | Not Necessary | 11.00 | FL | *- | FL | |
| 73 | 1 | *HOLDER,BATTERY | Not Necessary | 11.00 | FL | *- | FL | |
| 74 | 1 | *HARNESS,FOG LAMP | Not Necessary | 139.00 | FL | *- | FL | |
| 75 | 1 | *LAMP ASSY,FOG,FR | Not Necessary | 224.00 | FL | *- | FL | |
| 76 | 1 | *SUNDRY | Necessary | 20.00 | FS | *20.00 | FS | |
| 77 | 1 | *HOSE,RADIATOR,LWR | Not Necessary | 22.00 | FL | *- | FL | |
| 78 | 20 | *CLIPS (Supplementary) |
Necessary | 40.00 | FL | *40.00 | FL | |
| 79 | 20 | *CLIPS (Supplementary) |
Necessary | 60.00 | FL | *60.00 | FL | |
| 80 | 6 | *CLIPS (Supplementary) |
Necessary | 18.00 | FL | *18.00 | FL | |
| 81 | 6 | *RIVETS (Supplementary) |
Necessary | 30.00 | FL | *30.00 | FL | |
| 82 | 1 | *HOSE ASSY,HEADLAMP WASHER (Supplementary) |
Torn | 135.00 | FL | *135.00 | FL | |
| 83 | 1 | *PANEL,HEADLAMP SUPPORT LH (Supplementary) |
Bent | 58.00 | FL | *58.00 | FL | |
| 84 | 1 | *PIPE,RADIATOR (Supplementary) |
Bent | 10.00 | FL | *10.00 | FL | |
| 85 | 1 | *COVER,ENG ROOM UNDER,FR (Supplementary) |
Stain by oil | 150.00 | FL | *150.00 | FL | |
| F=Franchise part. S=SpcNett. L=ListItemDisc. | ||||||||
| Sub Total (S$) | 20,452.00 | 14,090.00 | ||||||
| - List Item Discount on L Items 23.00/23.00% (S$) | 4,699.36 | 3,236.10 | ||||||
| Total Parts (S$) | 15,752.64 | 10,853.90 | ||||||
| No | Qty | Particulars | Repairer's | Amount |
| Miscellaneous Items | ||||
| 1 | 1 | *OD/TP Case (Insurer) | - | 0.00 |
| Sub Total (S$) | 0.00 | 0.00 | ||
| Report was unsubmitted during this print-out. | ||||
| No | Particulars | Lab.Type | Repairer's | Amount |
| Labour Items | ||||
| 1 | RENEW FRT BUMPER,BONNET,FRT FENDER LH,FRT SUPPORT PANEL,REPAIR FRT FENDER RH,FRT DOOR LH,A-PILLAR LH | New | 2,250.00 | 2,250.00 |
| 2 | REMOVE & INSTALL AIRCON CONDENSOR & RADIATOR | New | 100.00 | 100.00 |
| 3 | SPRAY PAINT FOR FRT BUMPER,BONNET,FRT SUPPORT PANEL,FRT FENDER RH & LH,FRT DOOR LH,A-PILLAR LH | New | 2,800.00 | 2,100.00 |
| 4 | FRT NUMBER PLATE WITH FRAME | New | 50.00 | 50.00 |
| 5 | APPLY SEALANT FOR ACCIDENT PORTION | New | 40.00 | 40.00 |
| 6 | TOP UP AIRCON GAS | New | 80.00 | 80.00 |
| 7 | CHECK WIRING & ELECTRICAL SYSTEM | New | 30.00 | 30.00 |
| 8 | TO CARRY OUT DIAGNOSTIC CHECK USING HI-SCAN PRO TEST USING HI-SCAN PRO TEST | New | 120.00 | 120.00 |
| 9 | RENEW THROTTLE BODY AND MANIFOLD INLET | New | 200.00 | 0.00 |
| 10 | RENEW IN OIL COOLER T/M AND PIPING | New | 300.00 | 300.00 |
| Gross Labour Cost (S$) | 5,970.00 | 5,070.00 | ||
< END OF ESTIMATES >