VEHICLE DAMAGE INSPECTION REPORT |
| Our File No: | CS/MSG21001420/DQF3N2 | |
| Date: | 01/07/2021 |
REFERENCE | |||||
| Handling Insurer: | MSIG Insurance (Singapore) Pte. Ltd. | Policy No: | 30001622809 | ||
| Claimant Vehicle No : | SHC156Z | Insured Vehicle No : | SLQ9846K | ||
| Date of Loss: | 29/01/2021 | Nature of Claim: | TP | Claim No: | 252736 |
| DESCRIPTION & IDENTIFICATION OF VEHICLE | |||||
| Reg No: | SHC156Z | ||||
| Make & Model: | TOYOTA PRIUS HYBRID, 1.8 CVT (A) | Engine No: | 2ZRS059395 | ||
| Reg. Date: | 17/08/2017 (Man. Year: 2017) | Chassis No: | JTDKB3FU903562671 | ||
| Colour: | Yellow | Odometer: | 729113 km | ||
| Engine Capacity: | 1798 cc | ||||
| Market Value/New Car Price: | N/A | ||||
| Sum Insured (S$): | Market Value/New Car Price | ||||
| CONDITION OF VEHICLE AT THE TIME OF SURVEY | |||||
| General Condition: | Steering (Serviceable): | Yes | Footbrake (Serviceable): | Yes | |
| Handbrake (Serviceable): | Yes | Engine Modification: | No | Pre-accident Condition: | |
| CONDITION OF TYRES | |||||
| Front Tyre Size: | 195/65 R15 | Rear Tyre Size: | 195/65 R15 | ||
| Front Left Side: | West Lake 5 mm | Rear Left Side: | West Lake 5 mm | ||
| Front Right Side: | West Lake 5 mm | Rear Right Side: | West Lake 5 mm | ||
| The above values represent the remaining tyre treads depth | |||||
| COST OF CLAIMS | Repairer's | Adjuster's | Difference | Diff % | |
| Parts | 19,623.00 | 10,458.59 | 9,164.41 | 46.70 | |
| Miscellaneous Items | 0.00 | 0.00 | 0.00 | ||
| Labour | 6,290.00 | 1,990.00 | 4,300.00 | 68.36 | |
| Paintwork Labour | 0.00 | 0.00 | 0.00 | ||
| Towing | 0.00 | 0.00 | 0.00 | ||
| Calculated Gross Total (S$) | 25,913.00 | 12,448.59 | 13,464.41 | 51.96 | |
| Approved Total (Overridden) (S$) | 9,950.00 | ||||
| (S$) | 25,913.00 | 9,950.00 | 15,963.00 | 61.60 | |
| + GST 7.00/7.00% (S$) | 1,813.91 | 696.50 | 1,117.41 | 61.60 | |
| Nett Amount (S$) | 27,726.91 | 10,646.50 | 17,080.41 | 61.60 | |
| INSPECTION | |||||
| Date of Assignment: | 29/01/2021 | ||||
| Date Inspected: | 01/02/2021 | Inspected At: | Bifrost Auto Pte Ltd (sin Ming) (HQ) Blk 9 Sector C, #01-42 Sin Ming Industrial Estate Singapore 575644 | ||
| Estimated Period of Repair: | 7.0 days |
| Adjuster: | BRYAN TANI | Manager: | SHIAU CHAN | |
| NOTE: This report represents our findings at the time and place of inspection stated herein. Such inspection has been carried out to the best of our knowledge and ability but any other liability under any other circumstances is hereby expressly excluded. | ||||
| REPAIR DETAILS |
Reference | |||
| MRM-SG | Version: 1.0 (Last Synchronised: 01 Jul 2021) | ||
| Parts: | 144 | TOYOTA PRIUS HYBRID 1.8 CVT (A) (Catalogue:Merimen Singapore 1.0) | |
| Labour: | Repairer's | (Price-denominated Standard List) | |
| (Unsubmitted, no print-code for SHC156Z) | |||
| Validity: | These estimates are valid only if they contain the print code (above) on all estimate pages, running page numbers with the END OF ESTIMATES marker on the last estimate page | ||
| Items/values not in reference catalogue are prefixed with an asterisk *. | |||
| Report was unsubmitted during this print-out. | ||||||||
| No. | Qty | Part No. | Particulars | Condition | Repairer's | Amount | ||
| 1 | 1 | *PANEL SUB-ASSY,FRONT DOOR LH | Dented | 1,264.00 | FL | *1,264.00 | FL | |
| 2 | 1 | *FRONT DOOR HINGE UPPER | Bent | 91.20 | FL | *91.20 | FL | |
| 3 | 1 | *FRONT DOOR HINGE LOWER | Serviceable | 91.20 | FL | *- | FL | |
| 4 | 1 | *FRONT DOOR CHECK | Serviceable | 153.52 | FL | *- | FL | |
| 5 | 1 | *FRONT DOOR TRIMBOARD | Not Necessary | 725.00 | FL | *- | FL | |
| 6 | 1 | *FRONT DOOR WEATHER STRIP | Serviceable | 457.90 | FL | *- | FL | |
| 7 | 1 | *FRONT DOOR RUBBER SEAL | Not Necessary | 257.00 | FL | *- | FL | |
| 8 | 1 | *MOTOR ASSY,POWER WINDOW FRT,LH | Not Necessary | 941.80 | FL | *- | FL | |
| 9 | 1 | *REGULATOR,FRONT DOOR WINDOW FRT,LH | Not Necessary | 228.40 | FL | *- | FL | |
| 10 | 1 | *MIRROR ASSY,OUTER REAR VIEW,LH | Broken | 1,728.70 | FL | *1,374.20 | FL | |
| 11 | 1 | *ROCKER PANEL OUTER GARNISH | Bent | 576.00 | FL | *576.00 | FL | |
| 12 | 1 | *ROCKER PANEL OUTER | Not Necessary | 519.80 | FL | *- | FL | |
| 13 | 1 | *RADIATOR GRILLE EMBLEM | Not Necessary | 88.00 | FL | *- | FL | |
| 14 | 1 | *FRONT BUMPER COVER | Bent/Mounting Broken | 499.90 | FL | *499.90 | FL | |
| 15 | 1 | *FRONT BUMPER SIDE RETAINER N/S | Mounting Broken | 77.00 | FL | *77.00 | FL | |
| 16 | 1 | *UNIT ASSY,HEADLAMP,LH (LED) | Mounting Broken | 3,455.00 | FL | *2,637.60 | FL | |
| 17 | 1 | *HEADLAMP ECU | Mounting Broken | 682.60 | FL | *437.76 | FL | |
| 18 | 1 | *HEAD LAMP PANEL (LH) | Not Necessary | 240.10 | FL | *- | FL | |
| 19 | 1 | *FENDER SUB-ASSY,FRONT LH | Dented | 945.30 | FL | *945.30 | FL | |
| 20 | 1 | *FRONT HOUSING ASSY | Not Necessary | 958.30 | FL | *- | FL | |
| 21 | 1 | *FRONT FENDER SHIELD | Deformed | 38.00 | FL | *38.00 | FL | |
| 22 | 1 | *FRONT FENDER SHIELD CLIP | Necessary | 14.90 | FL | *14.90 | FL | |
| 23 | 1 | *FRONT FENDER HYBRID EMBLEM ,LH | Not fitted | 86.50 | FL | *- | FL | |
| 24 | 1 | *BRACKET,FRONT SIDE PANEL,LH | Not Necessary | 86.30 | FL | *- | FL | |
| 25 | 1 | *FRONT WINDSCREEN GLASS PILLAR | Not Necessary | 343.10 | FL | *- | FL | |
| 26 | 1 | *FRONT WINDSCREEN GLASS MOULDING | Not Necessary | 208.60 | FL | *- | FL | |
| 27 | 1 | *FRONT WINDSCREEN GLASS MOULDING LOWER | Not Necessary | 208.60 | FL | *- | FL | |
| 28 | 1 | *FRONT WHEEL RIM | Cut | 1,570.55 | FL | *1,570.55 | FL | |
| 29 | 1 | *FRONT WHEEL RIM CAP | Not fitted | 189.60 | FL | *- | FL | |
| 30 | 1 | *FRONT WHEEL HUB CAP | Not fitted | 177.70 | FL | *- | FL | |
| 31 | 1 | *FRONT WHEEL HUB BEARING | Damaged | 560.10 | FL | *560.10 | FL | |
| 32 | 1 | *FRONT SUSPENSION LOWER ARM (LH) | Distorted | 637.50 | FL | *637.50 | FL | |
| 33 | 1 | *FRONT SHOCK ABSORBER (LH) | Distorted | 401.80 | FL | *401.80 | FL | |
| 34 | 1 | *ABSORBER TOP MOUNTING | Not Necessary | 196.20 | FL | *- | FL | |
| 35 | 1 | *FRONT DRIVE SHAFT (LH) | Not Necessary | 1,764.00 | FL | *- | FL | |
| 36 | 1 | *RACK & PINION ASSY | Bent/Damaged | 1,634.90 | FL | *1,634.90 | FL | |
| 37 | 1 | *LINK ASSY,FRONT STABILIZER,LH | Not Necessary | 199.00 | FL | *- | FL | |
| 38 | 1 | *KNUCKLE,STEERING LH | Distorted | 580.80 | FL | *580.80 | FL | |
| 39 | 1 | *JOINT ASSY,LOWER BALL,FRONT (LH) | Bent | 199.98 | FL | *199.98 | FL | |
| 40 | 1 | *END SUB-ASSY,TIE ROD,LH | Distorted | 159.30 | FL | *159.30 | FL | |
| 41 | 1 | *SENSOR,SPEED,FRONT LH | Not Necessary | 446.50 | FL | *- | FL | |
| 42 | 1 | *ENGINE MOUNTING (LH) | Not Necessary | 386.60 | FL | *- | FL | |
| 43 | 1 | *FRONT DOOR COMFORT LOGO | Necessary | 75.00 | FS | *75.00 | FS | |
| 44 | 1 | *FRONT TYRE (LH)(50%) | Cut | 216.00 | FS | *108.00 | FS | |
| 45 | 1 | *FRONT WINDSCREEN SEALANT | Not Necessary | 75.00 | FS | *- | FS | |
| F=Franchise part. S=SpcNett. L=ListItemDisc. | ||||||||
| Sub Total (S$) | 24,437.25 | 13,883.79 | ||||||
| - List Item Discount on L Items 20.00/25.00% (S$) | 4,814.25 | 3,425.20 | ||||||
| Total Parts (S$) | 19,623.00 | 10,458.59 | ||||||
There are no new miscellaneous items selected. |
| Report was unsubmitted during this print-out. | ||||
| No | Particulars | Lab.Type | Repairer's | Amount |
| Labour Items | ||||
| 1 | PANEL BEATING | New | 1,800.00 | 800.00 |
| 2 | SPRAY PAINTING CHARGE | New | 1,600.00 | 700.00 |
| 3 | WIRING CHARGE | New | 100.00 | 30.00 |
| 4 | TUFF KOTE | New | 100.00 | 40.00 |
| 5 | TOWING CHARGE | New | 80.00 | 0.00 |
| 6 | TRANSFER OF DOOR MECHANISM FRONT | New | 80.00 | 60.00 |
| 7 | RE-SET FRT POWER WINDOW SYSTEM | New | 200.00 | 0.00 |
| 8 | FOUR WHEEL ALIGNMENT | New | 120.00 | 60.00 |
| 9 | REMOVE/REFIX UNDERCARRIAGE (FRT) | New | 400.00 | 150.00 |
| 10 | RE-SET FRT ABS SYSTEM | New | 200.00 | 0.00 |
| 11 | REMOVE/REFIX RADIATOR | New | 90.00 | 0.00 |
| 12 | REMOVE/REFIX AIRCON & REFILL GAS | New | 130.00 | 0.00 |
| 13 | REMOVE/REFIX FUSE BOX | New | 120.00 | 0.00 |
| 14 | REMOVE/REFIX FRONT WINDSCREEN GLASS | New | 120.00 | 0.00 |
| 15 | REMOVE/REFIX ENGINE | New | 600.00 | 0.00 |
| 16 | DIAGNOSTIC & RESETTING TO ERASE FAULT CODE | New | 550.00 | 150.00 |
| Gross Labour Cost (S$) | 6,290.00 | 1,990.00 | ||
< END OF ESTIMATES >