| To: | AIG Asia Pacific Insurance Pte. Ltd. AIG Building, 78 Shenton Way #09-16 Singapore 079120 |
From: | LKK Auto Consultants Pte Ltd 51 Ubi Ave 1 #01-25 Paya Ubi Industrial Park Singapore 408933 |
| Attn: | Azlan, Syazairdina | Date: | 02 Jul 2020 |
| Preliminary Advice | |||
| Vehicle No | : SKV7776C | Accident Date | : 28/06/2020 |
| Make | : AUDI Q3 | Policy No. | : 2100431672 |
| Assignment Date | : 01/07/2020 | Excess | : S$400.00 |
| Date of Inspection | : 01/07/2020 | Est. Duration of Repair | : 5 |
| Inspection At | : PREMIUM AUTOMOBILES PTE LTD (UBI) 55 UBI ROAD 1 SINGAPORE 408699 |
||
| Point of Impact / General Description of Damages | ||||
|
The vehicle sustained damages at the n/s portion. |
||||
| Repairer's Estimate (Gross) | :S$ | 17,236.00 | ||
| Revised Amount | :S$ | 7,359.00 | ||
| Check Items (Estimated) | :S$ | 611.00 | ||
| Total | :S$ | 7,970.00 | ||
| Lump Sum Repair | :S$ | |||
| Total Loss Consideration | ||||
| New for Old Value | :S$ | |||
| Pre-Accident Value | :S$ | 78,000.00 | ||
| COE / PARF Rebate | :S$ | 56,860.00 | ||
| Salvage Value | :S$ | |||
| Margin for Repair | :S$ | 21,140.00 | ||
| Remarks | |||
| ( | X | ) |
The vehicle is repairable at our adjusted amount. We have also confirmed excess and policy coverage. Kindly let us have your authorisation. |
| ( | ) |
The vehicle is uneconomical to be repaired, you are advised to invite tender for the wreck. |
|
| ( | ) |
Other comments : |
|