VEHICLE DAMAGE INSPECTION REPORT |
| Our File No: | CC3/TMI20006730/KQF3N2 | |
| Date: | 06/07/2020 |
REFERENCE | |||||
| Handling Insurer: | Tokio Marine Insurance Singapore Ltd | Policy No: | MS000723 | ||
| Claimant Vehicle No : | SHD186G | Insured Vehicle No : | EK91U | ||
| Date of Loss: | 24/06/2020 | Nature of Claim: | TP | Claim No: | M2003136 |
| DESCRIPTION & IDENTIFICATION OF VEHICLE | |||||
| Reg No: | SHD186G | ||||
| Make & Model: | RENAULT LATITUDE, 2.0 DCI AUTO D/AB 4DR (A) | Engine No: | M9R8839C002845 | ||
| Reg. Date: | 02/10/2015 (Man. Year: 2015) | Chassis No: | VF1ABL15AUC282239 | ||
| Colour: | Metallic White/Red | Odometer: | 685362 km | ||
| Engine Capacity: | 1995 cc | ||||
| Market Value/New Car Price: | N/A | ||||
| Sum Insured (S$): | Market Value/New Car Price | ||||
| CONDITION OF VEHICLE AT THE TIME OF SURVEY | |||||
| General Condition: | Steering (Serviceable): | Yes | Footbrake (Serviceable): | Yes | |
| Handbrake (Serviceable): | Yes | Engine Modification: | No | Pre-accident Condition: | |
| CONDITION OF TYRES | |||||
| Front Tyre Size: | 215/60R16 | Rear Tyre Size: | 215/60R16 | ||
| Front Left Side: | Sailun 9 mm | Rear Left Side: | Sailun 9 mm | ||
| Front Right Side: | Sailun 9 mm | Rear Right Side: | Sailun 9 mm | ||
| The above values represent the remaining tyre treads depth | |||||
| COST OF CLAIMS | Repairer's | Adjuster's | Difference | Diff % | |
| Parts | 25,764.17 | 4,428.40 | 21,335.77 | 82.81 | |
| Miscellaneous Items | 0.00 | 0.00 | 0.00 | ||
| Labour | 16,160.00 | 1,290.00 | 14,870.00 | 92.02 | |
| Paintwork Labour | 0.00 | 0.00 | 0.00 | ||
| Towing | 0.00 | 0.00 | 0.00 | ||
| Calculated Gross Total (S$) | 41,924.17 | 5,718.40 | 36,205.77 | 86.36 | |
| Approved Total (Overridden) (S$) | 4,550.00 | ||||
| (S$) | 41,924.17 | 4,550.00 | 37,374.17 | 89.15 | |
| + GST 7.00/7.00% (S$) | 2,934.69 | 318.50 | 2,616.19 | 89.15 | |
| Nett Amount (S$) | 44,858.86 | 4,868.50 | 39,990.36 | 89.15 | |
| INSPECTION | |||||
| Date of Assignment: | 26/06/2020 | ||||
| Date Inspected: | 26/06/2020 | Inspected At: | Trans Cab Auto Services Pte Ltd - Amk (HQ) No 2 Ang Mo Kio St 63 Singapore 569111 | ||
| Estimated Period of Repair: | 2.5 days |
| Adjuster: | KENNETH KONG | Manager: | SHIAU CHAN | |
| NOTE: This report represents our findings at the time and place of inspection stated herein. Such inspection has been carried out to the best of our knowledge and ability but any other liability under any other circumstances is hereby expressly excluded. | ||||
| REPAIR DETAILS |
Reference | |||
| MRM-SG | Version: 1.0 (Last Synchronised: 06 Jul 2020) | ||
| Parts: | 143 | RENAULT LATITUDE 2.0 DCI AUTO D/AB 4DR (A) (Catalogue:Merimen Singapore 1.0) | |
| Labour: | Repairer's | (Price-denominated Standard List) | |
| (Unsubmitted, no print-code for SHD186G) | |||
| Validity: | These estimates are valid only if they contain the print code (above) on all estimate pages, running page numbers with the END OF ESTIMATES marker on the last estimate page | ||
| Items/values not in reference catalogue are prefixed with an asterisk *. | |||
| Report was unsubmitted during this print-out. | ||||||||||
| No. | Qty | Part No. | Particulars | Condition | Repairer's | Reference | Amount | |||
| 1 | 1 | *BUMPER COVER FRT | Buckled/Mtg Cracked | 747.20 | FL | - | *747.20 | FL | ||
| 2 | 1 | *BUMPER SPOILER FRT | Serviceable | 344.70 | FL | - | *- | FL | ||
| 3 | 1 | *BUMPER BRACKET FRT RH | Repair | 186.50 | FL | - | *- | FL | ||
| 4 | 1 | *BUMPER ABSORBER FRT | Serviceable | 394.68 | FL | - | *- | FL | ||
| 5 | 1 | *BUMPER RETAINER FRT RH | Distorted | 101.40 | FL | - | *101.40 | FL | ||
| 6 | 1 | *BUMPER SUPPORT FRT | Serviceable | 10.70 | FL | - | *- | FL | ||
| 7 | 1 | *BUMPER UNDERTRAY FRT | Serviceable | 292.50 | FL | - | *- | FL | ||
| 8 | 1 | *BUMPER GRILLE LOWER FRT | Serviceable | 147.00 | FL | - | *- | FL | ||
| 9 | 1 | *BUMPER FOG LAMP GRILLE RH | Serviceable | 207.21 | FL | - | *- | FL | ||
| 10 | 1 | *BUMPER BEAM FRT | Repair | 663.70 | FL | - | *- | FL | ||
| 11 | 1 | *HEADLAMP RH | Cracked | 743.60 | FL | - | *743.60 | FL | ||
| 12 | 1 | *HEADLAMP PANEL FRT RH | Repair | 128.30 | FL | - | *- | FL | ||
| 13 | 1 | *FENDER PANEL FRT RH | Bent | 437.10 | FL | - | *437.10 | FL | ||
| 14 | 1 | *WHEELARCH FRT RH | Cracked | 191.40 | FL | - | *191.40 | FL | ||
| 15 | 1 | *FENDER BRACKET LOWER RH | Serviceable | 11.80 | FL | - | *- | FL | ||
| 16 | 1 | *FENDER BRACKET/GRILL WING HOLDER RH | Serviceable | 80.70 | FL | - | *- | FL | ||
| 17 | 1 | *FENDER BRACKET FRT RH | Repair | 106.40 | FL | - | *- | FL | ||
| 18 | 1 | *FENDER INSULATOR RH | Serviceable | 66.30 | FL | - | *- | FL | ||
| 19 | 1 | *FENDER PANEL INNER FRT RH | Repair | 838.40 | FL | - | *- | FL | ||
| 20 | 1 | *FENDER PANEL SUPPORT FRT RH | Repair | 432.00 | FL | - | *- | FL | ||
| 21 | 1 | *CHASSIS PANEL FRT RH | Repair | 592.90 | FL | - | *- | FL | ||
| 22 | 1 | *CHASSIS PANEL SUPPORT FRT RH | Repair | 431.70 | FL | - | *- | FL | ||
| 23 | 1 | *WHEEL HOUSING PANEL FRT RH | Repair | 2,698.60 | FL | - | *- | FL | ||
| 24 | 1 | *TOW COVER FRT | Serviceable | 60.90 | FL | - | *- | FL | ||
| 25 | 1 | *FRONT BRACE PANEL | Repair | 177.22 | FL | - | *- | FL | ||
| 26 | 1 | *RADIATOR GRILLE | Mtg Cracked | 969.90 | FL | - | *969.90 | FL | ||
| 27 | 1 | *RADIATOR GRILLE BADGE RENAULT | Necessary | 225.36 | FL | - | *225.36 | FL | ||
| 28 | 1 | *RADIATOR GRILLE FRAME | Cracked | 686.00 | FL | - | *686.00 | FL | ||
| 29 | 1 | *FRAME FULL SUPPORT PANEL | Serviceable | 592.70 | FL | - | *- | FL | ||
| 30 | 1 | *FRAME FULL SUPPORT BRACKET | Repair | 41.60 | FL | - | *- | FL | ||
| 31 | 1 | *BONNET | Repair | 1,312.70 | FL | - | *- | FL | ||
| 32 | 1 | *BONNET INSULATOR | Serviceable | 294.30 | FL | - | *- | FL | ||
| 33 | 1 | *BONNET STRUT RH | Serviceable | 53.30 | FL | - | *- | FL | ||
| 34 | 1 | *BONNET HINGE RH | Repair | 237.40 | FL | - | *- | FL | ||
| 35 | 1 | *LOWER ARM RH L70Y | Serviceable | 192.70 | FL | - | *- | FL | ||
| 36 | 1 | *KNUCKLE ARM RH L70Y | Serviceable | 481.50 | FL | - | *- | FL | ||
| 37 | 1 | *ABSORBER FRT RH L70Y | Serviceable | 274.10 | FL | - | *- | FL | ||
| 38 | 1 | *ABSORBER MOUNTING KIT RH | Serviceable | 212.30 | FL | - | *- | FL | ||
| 39 | 1 | *DRIVESHAFT RH | Repair | 1,355.70 | FL | - | *- | FL | ||
| 40 | 1 | *KNUCKLE HUB + BEARING RH | Serviceable | 272.30 | FL | - | *- | FL | ||
| 41 | 1 | *STABILIZER BAR FRT | Serviceable | 427.90 | FL | - | *- | FL | ||
| 42 | 1 | *STABILIZER LINK FRT | Serviceable | 69.50 | FL | - | *- | FL | ||
| 43 | 1 | *WIPER RESERVOIR MOTOR | Serviceable | 82.60 | FL | - | *- | FL | ||
| 44 | 1 | *WIPER RESERVOIR | Dented | 179.60 | FL | - | *179.60 | FL | ||
| 45 | 1 | *WIPER RESERVOIR NECK | Serviceable | 29.30 | FL | - | *- | FL | ||
| 46 | 1 | *ROCKER PANEL OUTER RH | Repair | 1,184.99 | FL | - | *- | FL | ||
| 47 | 1 | *DOOR PANEL FRT RH | Repair | 2,844.66 | FL | - | *- | FL | ||
| 48 | 1 | *DOOR HINGE UPPER FRT RH | Repair | 274.50 | FL | - | *- | FL | ||
| 49 | 1 | *DOOR HINGE LOWER FRT RH | Repair | 300.55 | FL | - | *- | FL | ||
| 50 | 1 | *DOOR CHECK FRT RH | Serviceable | 194.77 | FL | - | *- | FL | ||
| 51 | 1 | *DOOR MIRROR ASSY RH | Serviceable | 1,483.40 | FL | - | *- | FL | ||
| 52 | 1 | *SUBFRAME OUTER FRT | Serviceable | 1,094.20 | FL | - | *- | FL | ||
| 53 | 1 | *SUBFRAME BRACKET OUTER RH | Serviceable | 49.00 | FL | - | *- | FL | ||
| 54 | 1 | *SUBFRAME INNER FRT | Serviceable | 746.00 | FL | - | *- | FL | ||
| 55 | 1 | *BUMPER CLIP FRT | Necessary | 75.00 | FS | - | *75.00 | FS | ||
| 56 | 1 | *BUMPER BRACKET CLIP FRT RH | Not Necessary | 35.00 | FS | - | *- | FS | ||
| 57 | 1 | *BUMPER RETAINER CLIP FRT RH | Not Necessary | 35.00 | FS | - | *- | FS | ||
| 58 | 1 | *BUMPER SUPPORT CLIP FRT RH | Not Necessary | 15.00 | FS | - | *- | FS | ||
| 59 | 1 | *BUMPER GRILLE LOWER CLIP | Not Necessary | 69.00 | FS | - | *- | FS | ||
| 60 | 1 | *SET FRAME FULL SUPPORT PANEL CLIP | Not Necessary | 70.00 | FS | - | *- | FS | ||
| 61 | 2 | *FRAME FULL SUPPORT PANEL NUT | Not Necessary | 25.00 | FS | - | *- | FS | ||
| 62 | 2 | *FRAME FULL SUPPORT PANEL STUD | Not Necessary | 30.00 | FS | - | *- | FS | ||
| 63 | 1 | *WHEELARCH CLIP FRT RH | Necessary | 45.00 | FS | - | *45.00 | FS | ||
| 64 | 1 | *FRONT RENAULT TYRE | Serviceable | 300.00 | FS | - | *- | FS | ||
| 65 | 1 | *SET FRONT LICENCE PLATE WITH HOLDER | Serviceable | 120.00 | FS | - | *- | FS | ||
| 66 | 1 | *FRONT RENAULT TYRE RIM | Dented | 380.00 | FS | - | *380.00 | FS | ||
| 67 | 1 | *SET RADIATOR GRILLE SCREW | Not Necessary | 35.00 | FS | - | *- | FS | ||
| 68 | 1 | *SET RADIATOR GRILLE FRAME CLIP | Not Necessary | 55.00 | FS | - | *- | FS | ||
| 69 | 1 | *WINDSCREEN MOULDING | Not Necessary | 190.00 | FS | - | *- | FS | ||
| 70 | 2 | *FRONT WINDSCREEN SEALANT | Not Necessary | 150.00 | FS | - | *- | FS | ||
| 71 | 1 | *FRONT WINDSCREEN INNER SPONGE SEAL | Not Necessary | 120.00 | FS | - | *- | FS | ||
| 72 | 1 | *FRONT DOOR STICKER TRANS-CAB | Necessary | 80.00 | FS | - | *60.00 | FS | ||
| 73 | 1 | *FRONT DOOR STICKER CLASSIC | Necessary | 80.00 | FS | - | *15.00 | FS | ||
| 74 | 1 | *SET ROCKER PANEL CLIP | Not Necessary | 45.00 | FS | - | *- | FS | ||
| 75 | 2 | *SEAM SEALANT | Not Necessary | 180.00 | FS | - | *- | FS | ||
| F=Franchise part. S=SpcNett. L=ListItemDisc. | ||||||||||
| Sub Total (S$) | 28,389.74 | 4,856.56 | ||||||||
| - List Item Discount on L Items 10.00/10.00% (S$) | 2,625.57 | 428.16 | ||||||||
| Total Parts (S$) | 25,764.17 | 4,428.40 | ||||||||
There are no new miscellaneous items selected. |
| Report was unsubmitted during this print-out. | ||||
| No | Particulars | Lab.Type | Repairer's | Amount |
| Labour Items | ||||
| 1 | PANEL BEATING,KNOCKING AND STRAIGHTENING THE NECESSARY PORTION,REMOVE AND RENEWAL OF PARTS,ADJUST AND REALIGN THE SAME | New | 6,000.00 | 500.00 |
| 2 | TO PULL AND JACK OUT CHASSIS FRAME AND CORRECT IT TO SYMMETRICAL POSITION WITH THE AID OF HYDRAULIC PNEUMATIC JACK | New | 380.00 | 0.00 |
| 3 | TO RUST-PROOFING OF THE AFFECTED AREAS | New | 170.00 | 30.00 |
| 4 | PUTTY AND SPRAY PAINTING OF THE AFFECTED PORTION | New | 6,000.00 | 660.00 |
| 5 | TO CHECK STEERING GEOMETRY AND COMPUTER WHEEL ALIGNMENT | New | 220.00 | 60.00 |
| 6 | LABOUR CHARGE TO MOUNT AND DISMOUNT VEHICLE ON JIG BENCH,TO FACILITATE REPAIR | New | 380.00 | 0.00 |
| 7 | TO TRANSFER OF FRONT FENDER FITTINGS,ATTACHMENT AND PERFORM WATER SEEPAGE TEST | New | 170.00 | 0.00 |
| 8 | TO TRANSFER OF BONNET FITTINGS,ATTACHMENT AND PERFORM WATER SEEPAGE TEST | New | 170.00 | 0.00 |
| 9 | TO CHECK ABS AND BRAKE EFFICIENCY,FINAL CHECKING AND TESTING | New | 380.00 | 0.00 |
| 10 | TO TRANSFER OF FRONT BUMPER FITTINGS,ATTACHMENT AND PERFORM WATER SEEPAGE TEST | New | 170.00 | 0.00 |
| 11 | TO DISMANTLE AND REFIT FRONT END SUSPENSION,UNDERCARRIAGE PARTS,FINAL CHECKING AND TESTING | New | 380.00 | 0.00 |
| 12 | TO REMOVE AND REFIT INTERIOR FITTINGS,TRIMINGS,GARNISH, FITTINGS AND OTHER,TO ENABLE REPAIR | New | 380.00 | 0.00 |
| 13 | TO TRANSFER OF TIRE,RIM AND ON WHEEL BALANCING | New | 170.00 | 20.00 |
| 14 | TO REMOVE AND REFIT FRONT W/SCREEN GLASS TO FACILITATE BODYWORK REPAIR | New | 170.00 | 0.00 |
| 15 | TO TRANSFER OF DOOR FITTINGS,ATTACHMENT AND PERFORM WATER SEEPAGE TEST | New | 170.00 | 0.00 |
| 16 | TOWING FEES | New | 150.00 | 0.00 |
| 17 | TO CHECK ELECTRICAL LIGHTING CONCERNED | New | 170.00 | 20.00 |
| 18 | TO DISMANTLE AND REFIT ENGINE CROSS-MEMBER AND ENGINE MOUNTING | New | 380.00 | 0.00 |
| 19 | TO APPLY SEALANT AND RESEAL IT ON GAP | New | 150.00 | 0.00 |
| Gross Labour Cost (S$) | 16,160.00 | 1,290.00 | ||
< END OF ESTIMATES >